1979 Mediterranean Games
Women's AA
Rank |
AA Total | |||
1 | Aurora | Morata | ESP | 74.50 |
2 | Laura | Bortolasto | ITA | 74.45 |
3 | I. | Martinez | ESP | 74.30 |
4 | Jasna | Dokl | YUG | 74.15 |
5 | Alenka | Zupancic | YUG | 73.60 |
6 | Donatella | Grossi | ITA | 73.35 |
7 | Paola | Pasteris | ITA | 73.15 |
8 | D. | Docen | YUG | 72.95 |
9 | A. | Tudesco | FRA | 71.85 |
10 | Anne | Herve | FRA | 71.70 |
10 | Valeria | Grandjean | FRA | 71.70 |
12 | M. | Rebato | ESP | 71.65 |
13 | S. | Erkoc | TUR | 66.35 |
14 | M. | Akin | TUR | 59.85 |
Women's EF
VT | BB | ||||||
1 | Bortolaso | ITA | 19.450 | 1 | Dokl | YUG | 18.40 |
2 | Grossi | ITA | 19.125 | 2 | Grandjean | FRA | 18.35 |
2 | Zupancic | YUG | 19.125 | 2 | Grossi | ITA | 18.35 |
4 | Docen | YUG | 19.025 | 4 | Navarro | ESP | 18.15 |
5 | Martinez | ESP | 18.950 | 5 | Miglioranza | ITA | 17.75 |
6 | Rebato | ESP | 18.725 | 6 | Rebato | ESP | 17.40 |
UB | FX | ||||||
1 | Morata | ESP | 19.10 | 1 | Bortolaso | ITA | 19.15 |
2 | Zupancic | YUG | 18.80 | 2 | Martinez | ESP | 19.10 |
3 | Bortolaso | ITA | 18.75 | 2 | Dokl | YUG | 19.10 |
3 | Tudesco | FRA | 18.75 | 4 | Morata | ESP | 18.95 |
5 | Marcos | ESP | 18.55 | 5 | Grossi | ITA | 18.70 |
6 | Grossi | ITA | 18.45 | 6 | Docen | YUG | 18.60 |
Women's Team
1 | ITA | 183.15 |
2 | ESP | 182.95 |
3 | FRA | 177.80 |
4 | YUG | 177.45 |
This page was created on December 16, 2018.
© Gymn Forum