![]()
1980 GBR-HUN Dual Meet
Men's AA
| Rank | AA Total | |||
| 1 | Ferenc | Donath | HUN | 112.60 |
| 2 | Gyorgy | Guczoghy | HUN | 111.40 |
| 3 | Zoltan | Magyar | HUN | 110.90 |
| 4 | Andras | Vagany | HUN | 110.45 |
| 5 | Gabor | Pasztor | HUN | 110.05 |
| 6 | Mike | Davis | GBR | 107.45 |
HUN 558.60 GBR 537.40
Results are incomplete.
This page was created on November 30, 2019.
© Gymn Forum