1980 GBR-USA Dual Meet

Men's AA

Rank FX PH RG VT PB HB Total
1 Peter Kormann USA 9.50 8.95 9.55 9.55 9.05 9.40 56.00
2 Mike Wilson  USA 9.50 9.10 9.45 9.65 8.95 9.30 55.95
3 Tommy Wilson GBR 9.10 8.90 9.25 9.00 9.00 9.20 54.45
4 Jeff LaFleur USA 9.20 8.90 9.30 9.40 8.10 8.70 53.60
4 Jeff Davis GBR 9.40 8.70 9.15 9.35 8.30 8.65 53.55
6 Dan Hayden USA 8.80 8.95 8.70 8.80 9.00 8.90 53.15
7 Jim Mikus USA 9.05 8.60 8.70 9.40 8.15 8.55 52.45
8

Martin Davis

GBR 9.00 8.50 8.85 8.75 8.55 8.90 52.45
9 Eddie Arnold GBR 8.30 8.50 8.80 9.00 8.90 8.85 52.35
10 Keith Langley GBR 8.90 8.15 8.85 8.70 8.85 8.60 52.05
11 Dennis Hayden USA 9.20 7.80 8.50 8.55 8.40 9.00 51.45
12 Joe Frazier GBR 8.60 8.10 8.60 8.70 8.40 8.25 50.65
Team                  
1 USA . . . . . . . 272.30
2 GBR . . . . . . . 265.25

This page was created on January 27, 2008.
© Gymn Forum