![]()
1981 Sanlam Cup
Men's AA
| Rank | AA Total | |||
| 1 | Roy | Palassou | USA | 56.90 |
| 2 | Joey | Ray | USA | 53.35 |
| 3 | Russell | Lacy | USA | 52.35 |
| 4 | Phillip | Cheetham | AUS | 52.10 |
| 5 | Wilhelm | Krause | RSA | 51.65 |
| 6 | Derek | Smith | RSA | 51.60 |
| 7 | Gary | King | RSA | 51.35 |
| 8 | Willie | Potgieter | RSA | 51.15 |
This page was created on February 09, 2008.
© Gymn Forum