1981 USA-CHN
Men
Rank | FX | PH | RG | VT | PB | HB | Total | ||
1 | Li Ning | CHN | 9.75 | 9.75 | 9.80 | 9.85 | 9.60 | 9.80 | 58.55 |
2 | Jim Hartung | USA | 9.65 | 9.75 | 9.75 | 9.75 | 9.55 | 9.70 | 58.15 |
3 | Li Yuejiu | CHN | 9.85 | 9.45 | 9.60 | 9.70 | 9.75 | 9.65 | 58.00 |
4 | Peter Vidmar | USA | 9.60 | 9.65 | 9.65 | 9.65 | 9.60 | 9.60 | 57.75 |
4 | Tong Fei | CHN | 9.55 | 9.40 | 9.70 | 9.75 | 9.50 | 9.85 | 57.75 |
6 | Huang Yubin | CHN | 9.55 | 9.45 | 9.50 | 9.55 | 9.70 | 9.70 | 57.45 |
7 | Scott Johnson | USA | 9.60 | 9.35 | 9.75 | 9.55 | 9.55 | 9.65 | 57.45 |
8 |
Li Xiaoping |
CHN | 9.55 | 9.80 | 9.50 | 9.20 | 9.60 | 9.75 | 57.40 |
9 | Mario McCutcheon | USA | 9.55 | 9.50 | 9.40 | 9.50 | 9.25 | 9.75 | 56.95 |
10 | Zhou Limin | CHN | 9.55 | 9.10 | 9.30 | 9.50 | 9.50 | 9.95 | 56.90 |
11 | Phil Cahoy | USA | 9.45 | 9.75 | 9.35 | 9.10 | 9.50 | 9.75 | 56.00 |
12 | Mark Caso | USA | 9.40 | 8.50 | 9.55 | 9.55 | 8.40 | 9.55 | 54.95 |
Team | |||||||||
1 | CHN | 48.25 | 47.85 | 48.10 | 48.35 | 48.15 | 49.05 | 289.75 | |
2 | USA | 47.85 | 48.00 | 48.10 | 48.00 | 47.45 | 48.45 | 287.85 |
This page was created on August 22, 2003.
© Gymn Forum