1982 Albuquerque Journal Intl. Invitational
Men's AA
Rank | FX | PH | RG | VT | PB | HB | Total | ||
1 | Peter Vidmar | USA | 9.30 | 9.55 | 9.65 | 9.70 | 9.50 | 9.25 | 56.90 |
2 | Tim Daggett | USA | 9.30 | 9.45 | 9.40 | 9.50 | 9.55 | 9.50 | 56.70 |
2 | Toshiro Kanai | JPN | 9.30 | 9.20 | 9.55 | 9.60 | 9.45 | 9.60 | 56.70 |
4 | Scott Johnson | USA | 9.60 | 9.35 | 9.40 | 9.70 | 8.75 | 9.60 | 56.40 |
5 | Matt Arnot | USA | 9.50 | 9.15 | 9.35 | 9.55 | 9.15 | 9.40 | 56.10 |
6 | Benno Gross | FRG | 9.20 | 9.45 | 9.00 | 9.45 | 9.45 | 9.40 | 55.95 |
7 | Brian Babcock | USA | 9.40 | 8.70 | 9.45 | 9.40 | 8.95 | 9.60 | 55.50 |
8 |
Kevin Prady |
USA | 8.95 | 9.35 | 9.45 | 9.10 | 8.65 | 9.15 | 54.65 |
9 | Jim Griego | USA | 9.20 | 9.00 | 8.35 | 9.60 | 8.85 | 9.10 | 54.10 |
10 | Chris Riegel | USA | 9.60 | 0.00 | 0.00 | 9.80 | 0.00 | 0.00 | 19.40 |
11 | Marco Piatti | SUI | 9.10 | 8.95 | 8.90 | 0.00 | 0.00 | 0.00 | 26.95 |
12 | Steve Jennings | USA | 0.00 | 9.50 | 0.00 | 0.00 | 0.00 | 0.00 | 9.50 |
This page was created on February 10, 2008.
© Gymn Forum