![]()
1982 USA-JPN
Men
| Rank | FX | PH | RG | VT | PB | HB | Total | ||
| 1 | Kyoji Yamawaki | JPN | 9.60 | 9.25 | 9.60 | 9.70 | 9.65 | 9.70 | 57.50 |
| 2 | Toshiro Kanai | JPN | 9.25 | 9.50 | 9.45 | 9.60 | 9.50 | 9.60 | 56.90 |
| 3 | Tim Daggett | USA | 9.25 | 9.60 | 9.30 | 9.40 | 9.50 | 9.65 | 56.70 |
| 4 | Scott Johnson | USA | 9.10 | 9.10 | 9.45 | 9.70 | 9.20 | 9.55 | 56.10 |
| 4 | Kiyoshi Goto | JPN | 9.00 | 9.85 | 9.45 | 9.00 | 8.90 | 9.90 | 56.10 |
| 6 | Toshiya Muramatsu | JPN | 9.50 | 8.95 | 9.35 | 9.50 | 9.50 | 8.90 | 55.90 |
| 7 | Roy Palassou | USA | 9.50 | 9.45 | 9.25 | 9.60 | 8.85 | 9.20 | 55.85 |
| 8 | Peter Vidmar | USA | 9.15 | 9.70 | 9.45 | 9.20 | 9.20 | 8.90 | 55.60 |
| 9 | Sadamu Kadamori | JPN | 8.85 | 9.30 | 8.60 | 9.55 | 9.30 | 9.25 | 54.85 |
| 10 | Wally Miller | USA | 8.70 | 8.75 | 8.90 | 9.40 | 8.70 | 9.60 | 54.05 |
| 11 | Jiro Inomata | JPN | 8.45 | 9.20 | 8.40 | 9.20 | 9.20 | 9.50 | 53.95 |
| 12 | Mario McCutcheon | USA | 8.70 | 9.20 | 8.70 | 9.15 | 9.15 | 8.80 | 53.70 |
| Team | |||||||||
| 1 | JPN | 46.20 | 47.10 | 46.45 | 47.55 | 47.15 | 47.95 | 282.40 | |
| 2 | USA | 45.70 | 47.05 | 46.35 | 47.30 | 45.90 | 46.90 | 279.20 |
This page was created on August 22, 2003.
© Gymn Forum