![]()
1982 USGF Intl. Invitational
Men's AA
| Rank | FX | PH | RG | VT | PB | HB | Total | ||
| 1 | Li Ning | CHN | 9.95 | 9.90 | 9.60 | 9.80 | 9.70 | 9.80 | 58.75 |
| 2 | Jim Hartung | USA | 9.80 | 9.85 | 9.75 | 9.70 | 9.70 | 9.80 | 58.60 |
| 3 | Li Xiaoping | CHN | 9.65 | 9.90 | 9.45 | 9.60 | 9.80 | 9.65 | 58.05 |
| 4 | Mitch Gaylord | USA | 9.55 | 9.65 | 9.45 | 9.80 | 9.65 | 9.90 | 58.00 |
| 5 | Koji Gushiken | JPN | 9.60 | 9.75 | 9.45 | 9.60 | 9.80 | 9.80 | 58.00 |
| 6 | Scott Johnson | USA | 9.70 | 9.60 | 9.45 | 9.70 | 9.60 | 9.65 | 57.70 |
| 7 | Li Yuejiu | CHN | 9.80 | 9.70 | 9.20 | 9.70 | 9.70 | 9.40 | 57.50 |
| 8 | Nobuyuki Kajitani | JPN | 9.55 | 9.45 | 9.65 | 9.60 | 9.35 | 9.85 | 57.45 |
| 9 | Liu Ming | CHN | 9.65 | 9.60 | 9.00 | 9.75 | 9.50 | 9.45 | 56.95 |
| 10 | Tim Daggett | USA | 9.60 | 9.70 | 9.35 | 9.50 | 9.70 | 9.10 | 56.95 |
| 11 | Toshiro Kanai | JPN | 9.35 | 9.25 | 9.45 | 9.50 | 9.35 | 9.55 | 56.45 |
| 12 | Alexander Yevseev | URS | 9.45 | 9.50 | 8.90 | 9.60 | 9.40 | 9.45 | 56.30 |
| 13 | Viktor Levenkov | URS | 9.55 | 9.50 | 9.10 | 9.50 | 8.90 | 9.55 | 56.10 |
| 14 | Vladimir Artemov | URS | 9.10 | 9.65 | 9.50 | 8.95 | 9.50 | 9.35 | 56.05 |
| 15 | Warren Long | CAN | 9.35 | 9.35 | 9.00 | 9.75 | 9.55 | 9.00 | 56.00 |
| 16 | Diego Lazzarich | ITA | 9.15 | 8.85 | 9.10 | 9.35 | 9.55 | 9.55 | 55.55 |
| 17 | Danny Gaudet | CAN | 9.40 | 9.20 | 9.60 | 9.50 | 8.70 | 8.85 | 55.25 |
| 18 | Albert Haschar | FRG | 9.50 | 8.80 | 8.95 | 9.75 | 9.25 | 8.65 | 54.90 |
| 19 | Nigel Rothwell | CAN | 9.25 | 9.00 | 9.20 | 9.60 | 9.00 | 8.60 | 54.65 |
| 20 | Allan Reddon | CAN | 9.00 | 9.35 | 8.90 | 9.70 | 8.80 | 8.90 | 54.65 |
| 21 | Gabriele Bianchi | ITA | 9.00 | 8.85 | 9.05 | 9.25 | 9.10 | 9.25 | 54.50 |
| 22 | Kjell Johannesen | NOR | 8.95 | 8.80 | 9.00 | 9.55 | 9.05 | 9.05 | 54.40 |
| 23 | Andreas Aguilar | FRG | 9.15 | 9.15 | 9.05 | 9.10 | 9.05 | 8.65 | 54.15 |
| 24 | Alfred Lefebre | FRG | 9.00 | 8.30 | 8.90 | 9.25 | 9.30 | 9.30 | 54.05 |
| 25 | Martin Pregno | NOR | 9.15 | 9.00 | 9.05 | 8.65 | 9.25 | 8.90 | 54.00 |
| 26 | Corrado Scaglia | ITA | 9.20 | 9.20 | 9.10 | 9.20 | 8.80 | 8.45 | 53.95 |
| 27 | Klaus Nigl | FRG | 9.20 | 8.70 | 8.85 | 9.40 | 8.60 | 8.80 | 53.55 |
| 28 | Pal Borgen | NOR | 9.00 | 8.40 | 8.55 | 9.45 | 8.65 | 9.00 | 53.05 |
| 29 | Carlo Ravaioli | ITA | 9.00 | 8.70 | 8.50 | 9.30 | 8.65 | 8.70 | 52.85 |
| 30 | Bjornar Larsen | NOR | 8.75 | 8.10 | 8.85 | 9.25 | 8.35 | 8.70 | 51.95 |
| 31 | Noritoshi Hirata | JPN | 1.00 | 8.70 | 9.55 | 9.70 | 9.15 | 9.65 | 47.75 |
| 32 | Alexi Tikonkikh | URS | 8.95 | 9.50 | 9.45 | 0.00 | 9.60 | 9.50 | 47.00 |
| Team | |||||||||
| 1 | USA | 29.10 | 29.20 | 28.65 | 29.20 | 29.05 | 29.35 | 174.55 | |
| 2 | CHN | 29.40 | 29.50 | 28.25 | 29.25 | 29.20 | 28.90 | 174.50 | |
| 3 | JPN | 28.50 | 28.45 | 28.65 | 28.90 | 28.50 | 29.30 | 172.30 | |
| 4 | URS | 28.10 | 28.65 | 28.05 | 28.05 | 28.50 | 28.50 | 169.85 | |
| 5 | CAN | 28.00 | 27.90 | 27.80 | 29.05 | 27.35 | 26.75 | 166.85 | |
| 6 | ITA | 27.35 | 26.90 | 27.25 | 27.90 | 27.45 | 27.50 | 164.35 | |
| 7 | FRG | 27.85 | 26.65 | 26.90 | 26.40 | 27.60 | 26.75 | 164.15 | |
| 8 | NOR | 27.10 | 26.20 | 26.85 | 28.25 | 26.95 | 26.95 | 162.30 |
EF
| FX | VT | ||||||
| 1 | Li N. | CHN | 9.900 | 1 | Haschar | FRG | 9.875 |
| 2 | Li Y. | CHN | 9.800 | 2 | Li N. | CHN | 9.850 |
| 2 | Hartung | USA | 9.800 | 2 | Long | CAN | 9.850 |
| 4 | Johnson | USA | 9.750 | 4 | Hartung | USA | 9.800 |
| 5 | Kajitani | JPN | 9.300 | 5 | Gaylord | USA | 9.725 |
| 6 | Gushiken | JPN | 8.950 | 6 | Li M. | CHN | 9.300 |
| PH | PB | ||||||
| 1 | Li N. | CHN | 9.90 | 1 | Gushiken | JPN | 9.95 |
| 1 | Li X. | CHN | 9.90 | 2 | Li X. | CHN | 9.80 |
| 3 | Gushiken | JPN | 9.70 | 3 | Li Y. | CHN | 9.70 |
| 4 | Hartung | USA | 9.65 | 4 | Daggett | USA | 9.60 |
| 4 | Artemov | URS | 9.65 | 4 | Hartung | USA | 9.60 |
| 6 | Daggett | USA | 9.30 | 6 | Long | CAN | 9.60 |
| RG | HB | ||||||
| 1 | Li N. | CHN | 9.90 | 1 | Gushiken | JPN | 9.90 |
| 2 | Kajitani | JPN | 9.75 | 1 | Kajitani | JPN | 9.90 |
| 2 | Artemov | URS | 9.75 | 3 | Li N. | CHN | 9.85 |
| 2 | Hartung | USA | 9.75 | 4 | Hartung | USA | 9.80 |
| 5 | Gaudet | CAN | 9.65 | 4 | Li X. | CHN | 9.80 |
| 6 | Hirata | JPN | 9.55 | 6 | Gaylord | USA | 9.35 |
This page was created on August 23, 2003.
© Gymn Forum