![]()
1982 USGF Men's Team Tournament
| Rank | Comp. | Opt. | Total | ||
| 1 | Jim | Hartung | 58.70 | 57.80 | 116.50 |
| 2 | Mario | McCutcheon | 57.75 | 57.60 | 115.35 |
| 3 | Brian | Meeker | 57.65 | 56.50 | 114.15 |
| 4 | Billy | Paul | 57.40 | 55.90 | 113.30 |
| 5 | Stacey | Maloney | 55.80 | 56.45 | 112.25 |
| 6 | Byron | Knox | 56.45 | 55.65 | 112.10 |
| 7 | Kevin | Prady | 55.45 | 56.60 | 112.05 |
| 8 | Keith | Avery | 55.80 | 56.00 | 111.80 |
| 9 | Matt | Biespiel | 55.95 | 55.55 | 111.50 |
| 10 | Don | Dembrow | 56.05 | 54.60 | 110.65 |
| 11 | Kelly | Crumley | 53.90 | 56.05 | 109.95 |
| 12 | Steve | Yasukawa | 54.90 | 54.55 | 109.50 |
| 13 | Chuck | Chmelka | 55.50 | 53.60 | 109.10 |
| 14 | Rob | Gauthier | 55.20 | 53.70 | 108.90 |
| 15 | Jon | Levy | 54.30 | 53.90 | 108.20 |
| 16 | Jeff | Mitchell | 55.35 | 52.40 | 107.75 |
| 17 | Ricardo | Appel | 54.95 | 52.30 | 107.25 |
| 18 | Mike | Harris | 54.05 | 52.30 | 106.35 |
| 19 | Ron | Bell | 53.75 | 52.50 | 106.25 |
| 20 | Link | Frazini | 49.65 | 52.35 | 102.00 |
| 21 | Dave | Pivnick | 51.55 | 48.40 | 99.95 |
| 22 | Dave | Allen | 50.40 | 49.25 | 99.65 |
| 23 | Wally | Miller | 19.05 | 00.00 | 19.05 |
This page was created on January 23, 2004.
© Gymn Forum