Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Peter | Vidmar | USA | 9.800 | 9.850 | 9.750 | 9.800 | 9.850 | 9.900 | 58.950 |
1 | Yuri | Korolev | URS | 9.850 | 9.850 | 9.700 | 9.850 | 9.850 | 9.850 | 58.950 |
3 | Dmitri | Bilozerchev | URS | 9.800 | 9.850 | 9.900 | 9.850 | 9.650 | 9.850 | 58.900 |
4 | Stepan | Martsinkiv | URS | 9.750 | 9.800 | 9.850 | 9.750 | 9.850 | 9.850 | 58.850 |
5 | Scott | Johnson | USA | 9.800 | 9.550 | 9.750 | 9.850 | 9.950 | 9.800 | 58.700 |
6 | Artur | Akopyan | URS | 9.750 | 9.600 | 9.800 | 9.800 | 9.800 | 9.750 | 58.500 |
7 | Mitch | Gaylord | USA | 9.800 | 9.750 | 9.900 | 9.850 | 9.750 | 9.400 | 58.450 |
8 | Vladimir | Artemov | URS | 9.750 | 9.850 | 9.750 | 9.850 | 9.850 | 9.350 | 58.400 |
9 | Tim | Daggett | USA | 9.450 | 9.650 | 9.750 | 9.800 | 9.800 | 9.850 | 58.300 |
10 | Jim | Hartung | USA | 9.450 | 9.800 | 9.900 | 9.750 | 9.750 | 9.350 | 58.000 |
11 | Mario | McCutcheon | USA | 9.400 | 9.700 | 9.550 | 9.300 | 9.400 | 9.800 | 57.150 |
12 | Alexander | Dityatin | URS | 0.000 | 9.750 | 9.850 | 0.000 | 9.600 | 1.000 | 29.200 |
USSR 293.90 USA 293.00
This page was created on April 15, 1999.
© Gymn Forum