![]()
1984 Pacific Alliance Championships
Men's AA
| Rank | AA Total | ||
| 1 | Lou Yun | CHN | 58.60 |
| 2 | Huang Wofu | CHN | 57.95 |
| 3 | Dan Hayden | USA | 57.85 |
| 3 | Mitsuake Watanabe | JPN | 57.85 |
| 5 | Kyoji Yamawaki | JPN | 57.60 |
| 5 | Wang Chongsheng | CHN | 57.60 |
| 5 | Brad Peters | CAN | 57.60 |
| 8 | Xie Tuehua | CHN | 57.35 |
| 9 | Brian Meeker | USA | 57.10 |
| 10 | Phil Cahoy | USA | 56.75 |
EF
| FX | VT | ||||||
| 1 | Lou | CHN | 19.75 | 1 | Huang | CHN | 19.70 |
| 2 | Huang | CHN | 19.50 | 2 | Lou | CHN | 19.60 |
| 3 | Watanabe | JPN | 19.35 | 3 | Paul | USA | 19.45 |
| PH | PB | ||||||
| 1 | Wang | CHN | 19.70 | 1 | Lou | CHN | 19.60 |
| 2 | Lou | CHN | 19.50 | 2 | Wang | CHN | 19.45 |
| 2 | Hayden | USA | 19.50 | 3 | Watanabe | JPN | 19.35 |
| RG | HB | ||||||
| 1 | Tiehua | CHN | 19.65 | 1 | Hayden | USA | 19.65 |
| 2 | Yamawaki | JPN | 19.45 | 2 | Cahoy | USA | 19.55 |
| 3 | Hayden | USA | 19.30 | 3 | Peters | CAN | 19.50 |
Team
| Rank | Total | |
| 1 | CHN | 174.80 |
| 2 | USA | 172.85 |
| 3 | JPN | 171.85 |
| 4 | CAN | 168.50 |
| 5 | AUS | 164.90 |
| 6 | TPE | 162.65 |
| 7 | NZL | 160.20 |
AA & EF results are incomplete.
This page was created on March 08, 2008.
© Gymn Forum