![]()
1986 Rome Grand Prix
Men's AA
| Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
| 1 | Li | Ning | CHN | 9.75 | 9.45 | 9.65 | 9.55 | 9.55 | 9.80 | 57.75 |
| 2 | Antonio | Trecate | ITA | 9.50 | 9.50 | 9.60 | 9.35 | 9.35 | 9.35 | 56.65 |
| 2 | Vladimir | Novikov | URS | 9.60 | 9.55 | 9.25 | 9.50 | 9.60 | 9.15 | 56.65 |
| 4 | Marius | Toba | ROM | 9.35 | 9.35 | 9.60 | 9.35 | 9.50 | 9.40 | 56.55 |
| 5 | Alberto | Palla | ITA | 9.40 | 9.35 | 9.55 | 9.20 | 9.40 | 9.55 | 56.45 |
| 6 | Koji | Sotomura | JPN | 9.35 | 9.35 | 9.50 | 9.40 | 9.25 | 9.45 | 56.30 |
| 7 | Paolo | Bucci | ITA | 9.35 | 9.35 | 9.50 | 9.05 | 9.45 | 9.40 | 56.10 |
| 8 | Uwe | Hornung | FRG | 9.00 | 9.50 | 9.35 | 9.22 | 9.50 | 9.25 | 55.85 |
| 9 | Jeno | Paprika | HUN | 8.75 | 9.60 | 8.80 | 9.30 | 9.45 | 9.20 | 55.10 |
| 10 | Alojz | Kolman | YUG | 9.00 | 7.85 | 9.10 | 9.30 | 9.25 | 9.50 | 54.00 |
| 11 | Daniel | Wunderlin | SUI | 8.85 | 8.70 | 8.60 | 8.80 | 8.85 | 8.95 | 52.75 |
This page was created on February 14, 2004.
© Gymn Forum