![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Lance | Ringnald | USA | 57.30 |
| 2 | Yutaka | Aihara | JPN | 56.45 |
| 3 | Takahiro | Morizumi | JPN | 56.10 |
| 4 | Chainey | Umphrey | USA | 56.05 |
| 5 | Tim | Ryan | USA | 55.55 |
| 5 | Jin | Kondo | JPN | 54.80 |
| 7 | Daisuke | Aramaki | JPN | 54.75 |
| 8 | Chen | Han Ting | TPE | 54.05 |
| 9 | Tseng | Lian Tsair | TPE | 53.65 |
| 9 | Shaun | Jaikaran | CAN | 53.65 |
| 11 | Lance | Soskink | CAN | 53.35 |
| 12 | Kuan | Hsuing Feng | TPE | 53.15 |
| 13 | Mark | Van Wyk | CAN | 52.70 |
| 14 | Lin | Jeng Ming | TPE | 52.50 |
| 15 | Brad | Marshall | CAN | 52.20 |
| 16 | Mark | Bird | AUS | 51.90 |
| 17 | Brennon | Dowrick | AUS | 51.75 |
| 17 | Andres | Sanchez | MEX | 50.65 |
| 19 | Heriberto | Arellano | MEX | 49.35 |
| 20 | Francisco | Lopez | MEX | 46.70 |
| 21 | Trent | Dimas | USA | 46.60 |
| 22 | Carlos | Garcia | MEX | 44.90 |
| 23 | Ricardo | Otero | PHI | 41.40 |
| 24 | Aldrin | Macawili | PHI | 39.20 |
| 25 | Roderick | Navarro | PHI | 36.70 |
| 26 | Gabriel | de Leon | PHI | 20.10 |
This page was created on April 26, 2004.
© Gymn Forum