1983 GBR-ROM

Women

Total Comp AA
1 Lavinia Agache ROM 9.90 9.90 9.90 9.40 39.10 39.20 78.30
2 Ecaterina Szabo ROM 9.85 9.90 9.35 9.60 38.70 39.35 78.05
3 Laura Cutina ROM 9.80 9.85 9.25 9.90 38.80 38.95 77.75
4 Mihaela Stanulet ROM 9.75 9.50 9.35 9.75 38.35 38.85 77.20
5 Lisa Young GBR 9.40 9.70 9.60 9.60 38.30 38.10 76.40
6 Camelia Renciu ROM 9.60 9.75 8.60 9.60 37.55 38.65 76.20
7 Cristina Grigoras ROM 9.70 9.70 9.75 9.55 38.70 37.40 76.10
8 Jackie Bevan GBR 9.40 9.45 9.20 9.55 37.60 37.60 75.20
8 Amanda Harrison GBR 9.70 9.30 8.90 9.75 37.65 37.55 75.20
10 Hayley Price GBR 9.80 9.30 9.10 8.90 37.10 37.95 75.05
11 Simona Renciu ROM 9.50 9.50 9.70 9.60 38.30 36.60 74.90
12 Lynne Jackson GBR 8.80 8.75 8.90 9.40 35.85 36.85 72.70
RES Mirela Barbalata ROM 9.75 9.55 8.55 9.80 37.65 37.70 75.35
RES Cheryl Weatherstone GBR 0.00 8.75 8.90 0.00 17.65 37.25 54.90
1 ROM 389.10
2 GBR 377.35

This page was created on January 6, 2002.
© Gymn Forum