![]()
1984 Pacific Alliance Championships
Women's AA
| Rank | AA Total | |||
| 1 | Kelly | Garrison | USA | 38.75 |
| 2 | Sabrina | Mar | USA | 38.30 |
| 3 | Yang | Yanli | CHN | 38.00 |
| 4 | Janice | Kerr | CAN | 37.95 |
| 5 | Jiang | Wei | CHN | 37.85 |
| 6 | Noriko | Mochizuki | JPN | 37.70 |
| 7 | Xu | Yemei | CHN | 37.65 |
| 8 | Gigi | Zosa | CAN | 37.45 |
| 9 | Sawako | Wada | JPN | 37.20 |
| 10 | Chihiro | Oyagi | JPN | 37.10 |
EF
| VT | BB | ||||||
| 1 | Xu | CHN | 19.225 | 1 | Garrison | USA | 19.350 |
| 2 | Yu Feng | CHN | 19.125 | 2 | Yang | CHN | 19.200 |
| 3 | Mar | USA | 18.850 | 3 | Michizuki | JPN | 18.95 |
| UB | FX | ||||||
| 1 | Garrison | USA | 19.250 | 1 | Garrison | USA | 19.550 |
| 1 | Mar | USA | 19.250 | 2 | Yu | CHN | 19.350 |
| 1 | Yang | CHN | 19.250 | 3 | Xu | CHN | 19.200 |
Team
| Rank | Total | |
| 1 | USA | 114.90 |
| 2 | CHN | 114.45 |
| 3 | CAN | 112.75 |
| 4 | JPN | 112.60 |
| 5 | AUS | 109.85 |
| 6 | TPE | 105.35 |
| 7 | NZL | 104.40 |
AA & EF results are incomplete.
This page was created on March 08, 2008.
© Gymn Forum