![]()
1990 Canadian Airlines Cup
Men's AA
| Rank | FX | PH | RG | VT | PB | HB | AA | |||
| 1 | Ma | Zheng | CHN | 9.75 | 9.65 | 9.40 | 9.75 | 9.80 | 9.40 | 57.70 |
| 2 | Curtis | Hibbert | CAN | 9.65 | 9.50 | 9.45 | 9.55 | 9.60 | 9.20 | 56.95 |
| 3 | Andreas | Wecker | GDR | 9.45 | 9.10 | 9.75 | 9.40 | 9.65 | 9.20 | 56.55 |
| 4 | Lance | Ringnald | USA | 9.60 | 9.15 | 9.00 | 9.40 | 9.35 | 9.75 | 56.25 |
| 5 | Neil | Thomas | GBR | 9.60 | 9.00 | 9.05 | 9.50 | 8.95 | 9.25 | 55.35 |
| 6 | Yoshimi | Matsumoto | JPN | 9.45 | 8.60 | 9.40 | 9.05 | 9.25 | 9.35 | 55.10 |
| 6 | Patrice | Casimir | FRA | 8.80 | 9.55 | 9.40 | 9.45 | 8.90 | 9.00 | 55.10 |
| 8 | Patrick | Kirksey | USA | 9.40 | 9.25 | 9.20 | 9.20 | 8.95 | 8.85 | 54.85 |
| 9 | Gianmatteo | Centazzo | ITA | 9.20 | 9.15 | 8.85 | 9.15 | 8.85 | 9.35 | 54.55 |
| 10 | Liang | Jingwei | CHN | 9.55 | 8.95 | 9.40 | 9.00 | 8.45 | 8.85 | 54.20 |
Results are incomplete.
This page was created on November 25, 2001.
© Gymn Forum