1990 USA-USSR Dual Meet

Men

Rank       FX PH R V PB HB AA Total
1 Valery Lyukin URS 9.700 9.900 9.950 9.750 9.925 9.875 59.100
2 Valery Belenky URS 9.750 10.00 9.800 9.800 9.900 9.625 58.875
3 Vitaly Scherbo URS 9.875 9.900 9.900 9.900 9.825 9.400 58.800
4 Grigory Misutin UKR 9.675 9.800 9.925 9.400 9.875 9.850 58.525
5 Chainey Umphrey USA 9.700 9.500 9.875 9.700 9.900 9.825 58.500
6 Jarrod Hanks USA 9.850 9.675 9.625 9.800 9.650 9.850 58.450
7 Bill Roth USA 9.825 9.800 9.500 9.825 9.800 9.375 58.425
8 Dmitri Dogadkin URS 9.550 9.625 9.850 9.625 9.825 9.850 58.325
9 Conrad Voorsanger USA 9.600 9.775 9.700 9.650 9.900 9.400 58.025
10 Mark Warburton USA 9.500 9.700 9.750 9.575 9.750 9.450 57.725
11 Scott Keswick USA 9.550 8.750 9.775 9.525 9.825 9.350 56.775
12 Igor Korobchinsky UKR 9.650 9.950 9.850 9.700 9.900 6.000 55.050

This page was created on April 15, 1999.
© Gymn Forum