![]()
| Rank | AA-Total | |||
|---|---|---|---|---|
| HUN | 569.05 | |||
| 1 | Zoltan | Supola | 115.60 | |
| 2 | Szilveszter | Csollany | 115.30 | |
| 4 | Laszlo | Boda | 112.35 | |
| 5 | Bela | Mravecz | 111.60 | |
| 6 | Miklos | Panczel | 111.50 | |
| 24 | Robert | Elo | 84.95 | |
| ISR | 546.50 | |||
| 3 | Ron | Kaplan | 113.75 | |
| 8 | Danny | Akermann | 108.25 | |
| 9 | Pavel | Kirin | 107.85 | |
| 11 | Yooval | Ayalon | 107.50 | |
| 14 | Ofri | Porat | 106.80 | |
| 17 | Roy | Malka | 104.60 | |
| AUT | 534.80 | |||
| 7 | Reinhard | Blum | 110.60 | |
| 10 | Jurgen | Frick | 107.55 | |
| 12 | Martin | Staudacher | 106.95 | |
| 15 | Thomas | Zimmermann | 106.00 | |
| 20 | Dieter | Egermann | 101.75 | |
| 21 | Thomas | Bachmann | 101.00 | |
| HOL | 525.90 | |||
| 12 | Willem | Geurts | 106.95 | |
| 16 | Christian | Selk | 105.10 | |
| 18 | Carsten | Nio | 104.40 | |
| 19 | Alexander | Selk | 103.90 | |
| 22 | Remy | Veermann | 100.35 | |
| 23 | Eddy | Akerboom | 95.15 |
This page was created on November 14, 2007.
© Gymn Forum