![]()
| Rank | FX | PH | R | V | PB | HB | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toshihari | Sato | JPN | 9.55 | 9.75 | 9.75 | 9.45 | 9.75 | 9.80 | 58.050 |
| 2 | Jarrod | Hanks | USA | 9.75 | 9.85 | 9.20 | 9.65 | 9.65 | 9.85 | 57.950 |
| 3 | Takashi | Chinen | JPN | 9.60 | 9.85 | 9.70 | 9.45 | 9.55 | 9.65 | 57.800 |
| 4 | Hiroyuki | Hirai | JPN | 9.50 | 9.65 | 9.50 | 9.70 | 9.55 | 9.60 | 57.500 |
| 5 | Trent | Dimas | USA | 9.45 | 9.75 | 9.30 | 9.65 | 9.75 | 9.55 | 57.450 |
| 6 | Bob | Stelter | USA | 9.65 | 9.50 | 9.75 | 9.43 | 9.50 | 9.60 | 57.425 |
| 7 | Patrick | Kirksey | USA | 9.50 | 9.15 | 9.55 | 9.55 | 9.75 | 9.65 | 57.150 |
| 8 | Hideyuki | Shinohara | JPN | 9.50 | 8.90 | 9.50 | 9375 | 9.55 | 9.65 | 56.850 |
| 9 | Morimasa | Honda | JPN | 9.55 | 9.65 | 9.65 | 9.35 | 9.15 | 9.43 | 56.775 |
| 10 | Koichi | Mizushima | JPN | 9.45 | 9.35 | 9.70 | 9.25 | 9.75 | 9.25 | 56.750 |
| 11 | Tim | Ryan | USA | 9.60 | 9.75 | 9.85 | 9.50 | 9.15 | 8.85 | 56.700 |
| 12 | David | St. Pierre | USA | 9.15 | 9.65 | 9.15 | 9.50 | 9.50 | 9.75 | 56.700 |
JPN 288.225 USA 288.500
This page was created on April 18, 2004.
© Gymn Forum