![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Jeremy | Killen | USA | 52.05 |
| 2 | Jason | Hardabura | CAN | 51.75 |
| 3 | Frederic | Jay | FRA | 51.70 |
| 4 | Eric | Saintonge | CAN | 51.65 |
| 5 | Travis | Romagnoli | CAN | 51.55 |
| 6 | Nathan | Kingston | AUS | 51.30 |
| 7 | Shawn | Doyle | CAN | 48.90 |
| 8 | Kevin | Atherton | GBR | 48.75 |
| 9 | Dominic | Brindle | GBR | 48.35 |
| 10 | Damien | Crozier | AUS | 47.55 |
This page was created on May 08, 2008.
© Gymn Forum