![]()
1993 Golden Sands International
Men's AA
| Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
| 1 | Evgeny | Shabaev | RUS | 8.85 | 9.10 | 9.15 | 9.55 | 9.20 | 9.30 | 55.15 |
| 2 | Eric | Poujade | FRA | 8.60 | 9.45 | 8.90 | 9.25 | 9.10 | 9.05 | 54.35 |
| 3 | Yuri | Yermakov | UKR | 8.70 | 8.80 | 9.35 | 9.20 | 8.95 | 9.30 | 54.30 |
| 4 | Alexandru | Ciuca | ROM | 8.55 | 9.30 | 9.00 | 8.80 | 9.00 | 9.25 | 53.90 |
| 5 | Ivan | Ivanov | BUL | 9.15 | 9.20 | 9.15 | 9.15 | 8.80 | 8.25 | 53.70 |
| 6 | Vardan | Movsesian | ARM | 8.65 | 9.10 | 9.10 | 9.15 | 8.70 | 8.90 | 53.60 |
| 7 | Jordan | Jovtchev | BUL | 8.30 | 9.30 | 9.10 | 9.20 | 8.60 | 9.00 | 53.50 |
| 8 | Nicolae | Bejenaru | ROM | 8.30 | 8.85 | 9.10 | 9.15 | 8.90 | 9.00 | 53.30 |
| 8 | Jean Claude | Legros | FRA | 8.00 | 8.90 | 9.20 | 8.90 | 9.10 | 9.20 | 53.30 |
| 10 | Marcello | Barbieri | ITA | 8.55 | 8.70 | 9.30 | 9.00 | 8.80 | 8.85 | 53.20 |
| 11 | Jan Peter | Nikiferow | GER | 7.65 | 9.20 | 9.30 | 8.85 | 8.70 | 9.25 | 52.95 |
| 12 | Maik | Krahberg | GER | 8.20 | 9.00 | 8.90 | 9.15 | 8.60 | 8.80 | 52.65 |
| 13 | Aljaz | Pegan | SLO | 8.20 | 8.20 | 8.60 | 9.00 | 8.80 | 9.35 | 52.15 |
| 14 | Thomas | Zimmermann | AUT | 8.30 | 9.05 | 8.65 | 8.75 | 8.50 | 8.55 | 51.80 |
| 15 | Vladimir | Shamenko | UKR | 8.55 | 7.05 | 8.90 | 9.20 | 8.90 | 9.15 | 51.75 |
| 16 | Attila | Loric | HUN | 7.40 | 8.85 | 8.95 | 8.85 | 8.85 | 8.70 | 51.60 |
Results are incomplete.
This page was created on February 15, 2004.
© Gymn Forum