![]()
1995 Boys' J.O. Nationals
Class II
| Rank | Total | |||
| 1 | Freddie | Umali | Top Flight | 54.450 |
| 2 | Scott | Vetere | Gymnastrum | 52.500 |
| 3 | Yewki | Tomita | Gym World | 51.925 |
| 4 | Sean | Townsend | GymMasters | 51.400 |
| 5 | Anthony | Petrocelli | International | 51.050 |
| 6 | Jason | Burgoon | Atlanta | 50.725 |
| 6 | Ryan | Roberts | AGS | 50.725 |
| 8 | David | Eskildsen | Splitz | 50.600 |
| 9 | Jason | Furr | Capital | 50.550 |
| 9 | Jamie | Natalie | Diamond | 50.550 |
EF
| FX | Total | |||
| 1 | Cody | Casey | USGTC | 9.45 |
| 2 | Daniel | Furney | S. Texas | 9.00 |
| 3 | Kevin | Roulston | Pos. Fitness | 8.90 |
| 3 | Tommy | Housley | Peach State | 8.90 |
| PH | ||||
| 1 | Daniel | Furney | S. Texas | 9.05 |
| 2 | Freddie | Umali | Top Flight | 8.70 |
| 3 | Adam | Berkenbile | Gold Cup | 8.20 |
| RG | ||||
| 1 | Jason | Furr | Capital | 8.80 |
| 2 | J.G. | Ketchen | Knoxville | 8.75 |
| 3 | Scott | Vetere | Gymnastrum | 8.70 |
| VT | ||||
| 1 | Freddie | Umali | Top Flight | 9.25 |
| 2 | Kevin | Roulston | Pos. Fitness | 9.05 |
| 3 | Adrian | Barnhart | Columbus | 8.70 |
| PB | ||||
| 1 | Freddie | Umali | Top Flight | 9.80 |
| 2 | Daniel | Furney | S. Texas | 9.20 |
| 3 | Jason | Furr | Capital | 9.15 |
| HB | ||||
| 1 | Adam | Benas | World Class | 9.35 |
| 2 | Walter | Jaramillo | Gold Cup | 9.30 |
| 3 | Freddie | Umali | Top Flight | 9.10 |
| 3 | Jason | Furr | Capital | 9.10 |
This page was created on April 3, 2004.
© Gymn Forum