![]()
| Rank | AA-Total | |||
|---|---|---|---|---|
| 1 | Vladimir | Pisarchuk | UKR | 54.80 |
| 2 | Alexander | Shotask | BLR | 54.55 |
| 3 | Marian | Dragulescu | ROM | 54.15 |
| 4 | Marian | Malita | ROM | 54.05 |
| 5 | Lu | Yu Jen | TPE | 52.25 |
| 6 | Roshan | Amendra | CAN | 52.20 |
| 7 | Jim | Foody | USA | 51.80 |
| 8 | Ruslan | Mezentsev | UKR | 51.70 |
| 9 | Yang | Tae Seok | KOR | 50.65 |
| 10 | Steve | McCain | USA | 50.50 |
| 11 | Chen | Kwang Huei | TPE | 50.25 |
| 12 | Hiroki | Yamamoto | JPN | 49.95 |
| 12 | Sebastien | Fortier | CAN | 49.95 |
AA results are incomplete.
This page was created on November 22, 2007.
© Gymn Forum