![]()
| FX | 1 | Dmitri | Karbanenko | FRA | 9.475 |
| 2 | Alexei | Bondarenko | RUS | 9.450 | |
| 3 | Sergei | Fedorchenko | KAZ | 9.300 | |
| 4 | Ivan | Ivanov | BUL | 9.275 | |
| 5 | Alexei | Nemov | RUS | 9.175 | |
| 6 | Li | Xiaopeng | CHN | 8.925 | |
| 7 | Igor | Vikhrovs | LAT | 8.875 | |
| 8 | Zhang | Jinjing | CHN | 8.675 | |
| PH | 1 | Eric | Poujade | FRA | 9.700 |
| 2 | Ivan | Ivankov | BLR | 9.700 | |
| 3 | Alexander | Beresch | UKR | 9.575 | |
| 4 | Huang | Xu | CHN | 9.575 | |
| 5 | Zhang | Jinjing | CHN | 9.500 | |
| 6 | Alexei | Nemov | RUS | 9.400 | |
| 7 | Zoltan | Supola | HUN | 9.350 | |
| 8 | Catalin | Mircan | AUT | 9.350 | |
| RG | 1 | Ivan | Ivankov | BLR | 9.675 |
| 2 | Szilveszter | Csollany | HUN | 9.650 | |
| 3 | Roberto | Galli | ITA | 9.625 | |
| 4 | Jordan | Jovtchev | BUL | 9.525 | |
| 5 | Dimosthenis | Tambakos | GRE | 9.500 | |
| 6 | Alexei | Bondarenko | RUS | 9.400 | |
| 7 | Sergei | Kharkov | GER | 9.350 | |
| 8 | Samuel | Dumont | FRA | 9.200 | |
| VT | 1 | Sergei | Fedorchenko | KAZ | 9.587 |
| 2 | Leszek | Blanik | POL | 9.487 | |
| 3 | Alexei | Bondarenko | RUS | 9.487 | |
| 4 | Yeo | Hong Chul | KOR | 9.462 | |
| 5 | Dmitri | Karbanenko | FRA | 9.412 | |
| 6 | Alexei | Nemov | RUS | 9.237 | |
| 7 | Grigory | Misutin | UKR | 9.237 | |
| 8 | Rene | Tschernitschek | GER | 8.887 | |
| PB | 1 | Zhang | Jinjing | CHN | 9.625 |
| 2 | Ivan | Ivankov | BLR | 9.600 | |
| 3 | Li | Xiaopeng | CHN | 9.575 | |
| 4 | Alexei | Dmitrenko | KAZ | 9.550 | |
| 5 | Mitja | Petkovsek | SLO | 9.475 | |
| 6 | Dmitri | Karbenenko | FRA | 9.450 | |
| 7 | Jesus | Carballo | ESP | 9.325 | |
| 8 | Sergei | Kharkov | GER | 8.700 | |
| HB | 1 | Aljaz | Pegan | SLO | 9.600 |
| 2 | Ivan | Ivankov | BLR | 9.550 | |
| 3 | Alexander | Beresch | UKR | 9.375 | |
| 4 | Jani | Tanskanen | FIN | 9.350 | |
| 5 | Alexei | Nemov | RUS | 9.325 | |
| 6 | Zoltan | Supola | HUN | 8.850 | |
| 7 | Eric | Poujade | FRA | 8.250 | |
| 8 | Jesus | Carballo | ESP | 8.225 |
This page was created on January 01, 2009.
© Gymn Forum