![]()
| Rank | VT | UB | BB | FX | AA Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Li | Yan | CHN | 9.850 | 9.875 | 9.775 | 9.800 | 39.300 |
| 2 | Shi | Liying | CHN | 9.525 | 9.900 | 9.800 | 9.800 | 39.025 |
| 3 | Mari | Kosuge | JPN | 9.750 | 9.675 | 9.750 | 9.600 | 38.775 |
| 4 | Om | Song Hui | PRK | 9.725 | 9.700 | 9.625 | 9.675 | 38.725 |
| 5 | Nadia | Hategan | ROM | 9.700 | 9.700 | 9.475 | 9.800 | 38.675 |
| 6 | Zhang | Xia | CHN | 9.725 | 9.250 | 9.775 | 9.750 | 38.500 |
| 7 | Leah | Homma | CAN | 9.725 | 9.825 | 9.125 | 9.700 | 38.375 |
| 8 | Kylie | Shadbolt | AUS | 9.700 | 9.725 | 9.475 | 9.300 | 38.200 |
| 9 | Janet | Morin | CAN | 9.750 | 9.575 | 9.000 | 9.725 | 38.050 |
| 10 | Joanna | Hughes | AUS | 9.600 | 9.650 | 8.950 | 9.775 | 37.975 |
| 11 | Hanako | Miura | JPN | 9.725 | 9.725 | 9.100 | 9.200 | 37.750 |
| 12 | Min | A Young | KOR | 9.550 | 9.450 | 9.600 | 8.900 | 37.500 |
| 12 | Pak | Gyong Sil | PRK | 9.350 | 9.625 | 9.050 | 9.475 | 37.500 |
Results are incomplete.
This page was created on February 15, 2004.
© Gymn Forum