1991 BEL-FRA-ROM-URS

Women's Team/AA

1 ROM   Rank Comp. Opt. Total
Cristina Bontas (1) 38.400 39.125 78.550
Lacramioara Filip (2) 39.000 38.950 77.950
Gabriela Agachi (4) 38.400 39.125 77.525
Maria Neculita (5) 38.375 39.075 77.450
Lavinia Milosovici (6) 39.000 38.350 77.350
Isabela Lacatus (8) 38.125 38.650 76.775
390.250
2 URS          
Elena Abrashitova (2) 38.925 39.025 77.950
Yulia Kut (7) 38.650 38.500 77.150
Inna Volik (9) 38.375 37.850 76.225
Svetlana Gladkaya (11) 38.650 37.500 76.150
Anna Brikina (12) 38.325 37.350 75.675
Yulia Yankovskaya (13) 38.125 37.375 75.500
384.025
3 FRA          
Jenny Rolland (9) 38.100 38.125 76.225
Virginie Machado (14) 37.400 37.525 74.925
Ingrid Stutz (16) 37.400 36.725 74.125
Barbara Solans (17) 38.000 35.700 73.700
Marie Colson (19) 37.075 35.700 72.775
Celine Lyaudet (20) 35.825 36.600 72.425
373.700
4 BEL          
Benedicte Evrard (15) 37.600 36.800 74.400
Stephanie Moreau (18) 36.900 36.400 73.700
Stephanie Lamboray (21) 35.650 36.500 72.150
Katia Nolf (22) 34.650 35.550 70.200
Nicole Pirard (23) 33.550 35.100 68.650
Isabelle Damico (24) 33.800 34.500 68.300
360.050

This page was created on August 1, 2001.
© Gymn Forum