1994 USA-BLR-CHN Tri-Meet

Women

Rank       VT UB BB FX AA Total
1 Dominique Dawes USA 9.600 9.800 9.800 9.900 39.100
2 Elena Piskun BLR 9.837 9.750 9.700 9.725 39.012
3 Ye Linlin CHN 9.450 9.600 9.750 9.675 38.475
4 Amanda Borden USA 9.537 9.700 8.925 9.800 37.962
5 Katie Teft USA 9.400 9.700 9.100 9.625 37.825
6 Svetlana Tarasevich BLR 9.500 9.650 8.925 9.675 37.750
7 Guan Yuqing CHN 9.437 9.325 9.575 9.375 37.712
8 Kellee Davis USA 9.425 9.450 9.075 9.700 37.650
9 Yuan Kexia CHN 9.375 9.625 9.675 8.925 37.600
11 He Xuemei CHN 9.437 9.550 9.275 8.800 37.062
10 Alena Polonskaya BLR 9.462 8.900 9.600 9.100 37.062
12 Yulia Sobko BLR 9.300 9.275 9.025 9.175 36.775

This page was created on April 14, 1999.
© Gymn Forum