![]()
| Rank | VT | UB | BB | FX | AA Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Mohini | Bhardwaj | USA | 9.650 | 9.750 | 9.675 | 9.725 | 38.800 |
| 2 | Yuko | Ohata | JPN | 9.500 | 9.700 | 9.600 | 9.700 | 38.500 |
| 3 | Jin | Ying | CHN | 9.400 | 9.750 | 9.550 | 9.600 | 38.300 |
| 4 | Katie | Teft | USA | 9.575 | 9.750 | 9.050 | 9.725 | 38.100 |
| 5 | Kristen | Maloney | USA | 9.250 | 9.650 | 9.475 | 9.650 | 38.025 |
| 6 | Akiko | Kawai | JPN | 9.550 | 9.650 | 9.075 | 9.575 | 37.850 |
| 6 | Theresa | Kulikowski | USA | 9.375 | 9.700 | 9.100 | 9.675 | 37.850 |
| 8 | Annie | Leclerc | CAN | 9.175 | 9.375 | 9.525 | 9.625 | 37.700 |
| 9 | Zhou | Duan | CHN | 9.625 | 9.300 | 9.050 | 9.675 | 37.650 |
| 10 | Meng | Fei | CHN | 9.600 | 9.775 | 9.375 | 9.725 | 37.475 |
| 11 | Rebecca | Wilson | AUS | 9.175 | 9.425 | 9.225 | 9.575 | 37.400 |
| 12 | . | Armbruster | AUS | 9.375 | 9.350 | 8.950 | 9.525 | 37.200 |
| 13 | Ruth | Moniz | AUS | 9.350 | 9.625 | 9.475 | 8.700 | 37.150 |
| 14 | Wang | Xin | CHN | 9.650 | 9.200 | 8.550 | 9.550 | 36.950 |
| 15 | Naoko | Nakase | JPN | 9.400 | 9.225 | 8.850 | 9.200 | 36.675 |
| 16 | Natalie | Barrington | CAN | 9.225 | 9.000 | 8.900 | 9.450 | 36.575 |
| 17 | Au | Li Yen | MAS | 9.200 | 8.800 | 9.400 | 9.050 | 36.450 |
| 18 | Laura | Robertson | NZL | 9.300 | 9.300 | 8.800 | 8.900 | 36.300 |
| 19 | Kim | Ji Hye | KOR | 9.100 | 9.250 | 8.300 | 8.850 | 35.500 |
| 20 | Ji | Hae Sung | KOR | 9.275 | 9.625 | 8.150 | 8.200 | 35.250 |
| 21 | Kuo | Pei Hsieh | TPE | 8.850 | 8.625 | 8.350 | 9.000 | 34.825 |
| 22 | Lee | Hyun Joo | KOR | 9.100 | 8.975 | 7.675 | 9.000 | 34.750 |
| 23 | Renata | Nicholson | NZL | 9.000 | 8.075 | 7.200 | 9.200 | 33.475 |
| 24 | Afrinas | Siahaan | INA | 8.025 | 8.425 | 8.200 | 8.625 | 33.275 |
| 25 | Sherly | Novitasarie | INA | 8.475 | 8.150 | 7.000 | 8.975 | 32.625 |
| 26 | Wong | Ka Li | HKG | 9.400 | 5.900 | 8.450 | 8.525 | 32.275 |
| 27 | K. | Kavita | MAS | 8.475 | 8.000 | 7.050 | 8.700 | 32.250 |
| 28 | C. | de la Cruz | PHI | 8.500 | 7.050 | 7.500 | 8.650 | 31.700 |
| 29 | Cheung | Sin Man | HKG | 8.325 | 2.250 | 8.600 | 9.000 | 28.175 |
| 30 | Wut | Fung Yin | HKG | 8.375 | 2.000 | 7.650 | 8.975 | 27.000 |
Many thanks to Yuji Ozawa for
providing these results.
This page was created on February 10, 2001.
© Gymn Forum