![]()
1998 International France Telecom
Women's AA
| Rank | VT | UB | BB | FX | AA Total | |||
| 1 | Inga | Shkarupa | UKR | 9.237 | 9.525 | 9.525 | 9.225 | 37.512 |
| 2 | Simona | Amanar | ROM | 9.412 | 9.575 | 8.800 | 9.425 | 37.212 |
| 3 | Elvire | Teza | FRA | 8.837 | 9.725 | 9.625 | 8.500 | 36.687 |
| 4 | Alena | Polozkova | BLR | 9.025 | 9.225 | 8.500 | 9.325 | 36.075 |
| 5 | Anna | Kovalyova | RUS | 9.175 | 9.200 | 8.650 | 8.900 | 35.925 |
| 6 | Viktoria | Karpenko | UKR | 8.550 | 9.625 | 8.875 | 8.825 | 35.875 |
| 7 | Cecile | Canqueteau | FRA | 8.062 | 9.075 | 9.050 | 8.625 | 34.812 |
| 8 | Elena | Produnova | RUS | 8.862 | 9.325 | 8.500 | 8.075 | 34.762 |
| 9 | Emilie | Volle | FRA | 8.525 | 8.950 | 8.125 | 8.825 | 34.425 |
| 10 | Isabelle | Severino | FRA | 8.987 | 8.825 | 7.925 | 8.675 | 34.412 |
| 11 | Adrienn | Varga | HUN | 9.037 | 8.900 | 7.750 | 8.475 | 34.162 |
| 12 | Magalie | Ruffato | FRA | 7.450 | 8.975 | 8.550 | 8.500 | 33.475 |
| 13 | Nadine | de Kok | RSA | 8.875 | 7.200 | 8.275 | 8.325 | 32.675 |
This page was created on April 4, 2004.
© Gymn Forum