![]()
II All-Russian Youth Games
Bryansk, RUS
April 12-18, 1999
Women's Team Results
| 1 | St. Petersburg | 220.175 | |||
| Natalia | Kamilovna | Ziganshina | Candidate for Master of Sport | ||
| Anastasia | Nikolaevna | Kolesnikova | Candidate for Master of Sport | ||
| Polina | Sergeyevna | Miller | 1st Category | ||
| Ekaterina | Viktorovna | Shuster | Candidate for Master of Sport | ||
| 2 | Moscow | 218.850 | |||
| Solmaz | Eldar | Geidarova | Candidate for Master of Sport | ||
| Aleksandra | Mikhailovna | Likhanova | Candidate for Master of Sport | ||
| Yana | Andreyevna | Maslinnikova | 1st Category | ||
| Anastasia | Valeryevna | Robertova | 1st Category | ||
| 3 | Novgorod Oblast | 217.562 | |||
| Yana | Igorevna | Bogdanova | Master of Sport | ||
| Ksenia | Aleksandrovna | Kekkonen | Master of Sport | ||
| Yulia | Nikolaevna | Tsurikova | Candidate for Master of Sport | ||
| Anna | Vasilevna | Kovalyova | Master of Sport, Intl. Class | ||
| 4 | Chuvash Republic | 214.975 | |||
| Elena | Pavlovna | Anoshina | 1st Category | ||
| Asya | Sergeyevna | Vorobieva | 1st Category | ||
| Aleksandra | Sergeyevna | Zanina | Candidate for Master of Sport | ||
| Natalia | Viktorovna | Uchevatkina | 1st Category | ||
| 5 | Voronezh Oblast | 213.150 | |||
| Marina | Valentinovna | Kiseleva | 1st Category | ||
| Maria | Ivanovna | Lozhkina | Master of Sport | ||
| Olesia | Andreyevna | Makletsova | Candidate for Master of Sport | ||
| Anna | Aleksandrovna | Panfilova | 1st Category | ||
| 6 | Altai Krai | 211.175 | |||
| Ekaterina | Vladimirovna | Lobaznyuk | Master of Sport, Intl. Class | ||
| Roksana | Nikolaevna | Slepchenko | 1st Category | ||
| Yulia | Valeryevna | Solovieva | Candidate for Master of Sport | ||
| Anna | Valeryevna | Shirokova | 1st Category | ||
| 7 | Moscow Oblast | 210.700 | |||
| Anna | Nikolaevna | Berger | 1st Category | ||
| Anna | Anatolievna | Pavlova | 1st Category | ||
| Venera | Sergeyevna | Panikhidina | Candidate for Master of Sport | ||
| Ekaterina | Aleksandrovna | Piskareva | 1st Category | ||
| 8 | Samara Oblast | 209.125 | |||
| Maria | Gennadievna | Eremina | Master of Sport | ||
| Viktoria | Yurievna | Kuznetsova | 1st Category | ||
| Yulia | Aleksandrovna | Peturkhina | 1st Category | ||
| Anna | Aleksandrovna | Tsyganova | Candidate for Master of Sport | ||
| 9 | Krasnoyarsk Krai | 207.575 | |||
| Ekaterina | Valeryevna | Golovina | Master of Sport | ||
| Inna | Sergeyevna | Kavchuk | Candidate for Master of Sport | ||
| Elena | Sergeyevna | Kardash | Candidate for Master of Sport | ||
| Ekaterina | Vasilievna | Kurbatova | 1st Category | ||
| 10 | Rostov Oblast | 205.425 | |||
| Marina | Leonidovna | Davydova | 1st Category | ||
| Inna | Pavlovna | Kotsar | Master of Sport | ||
| Elena | Yurievna | Khoruzhenko | 1st Category | ||
| Anna | Sergeyevna | Chaika | 1st Category | ||
| 11 | Vladimir Oblast | 202.850 | |||
| Irina | Aleksandrovna | Gorchenkova | Candidate for Master of Sport | ||
| Ekaterina | Konstantinovna | Dmitrieva | 1st Category | ||
| Maria | Aleksandrovna | Oparina | Candidate for Master of Sport | ||
| Zhanna | Valeryevna | Shmakova | 1st Category | ||
| 12 | Tula Oblast | 202.450 | |||
| Oksana | Yurievna | Veprintseva | Candidate for Master of Sport | ||
| Maria | Yurievna | Zasypkina | Candidate for Master of Sport | ||
| Lesya | Vladimirovna | Rolya | 1st Category | ||
| Yulia | Sergeyevna | Chernogaeva | 1st Category | ||
| 13 | Udmurt Republic | 201.925 | |||
| Ekaterina | Ilyinichna | Sitdikova | Master of Sport | ||
| Tatiana | Vyacheslavovna | Filatova | Candidate for Master of Sport | ||
| Alena | Alekseyevna | Shirobokova | 1st Category | ||
| Svetlana | Anatolievna | Shmigirovskaya | Candidate for Master of Sport | ||
| 14 | Volgograd Oblast | 201.300 | |||
| Elena | Danilovna | Kim | 1st Category | ||
| Maria | Vladimirovna | Ryabokon | 1st Category | ||
| Anastasia | Sergeyevna | Chigirina | Candidate for Master of Sport | ||
| Anna | Sergeyevna | Chepeleva | Candidate for Master of Sport | ||
| 15 | Ivanovo Oblast | 200.550 | |||
| Leila | Evgenyevna | Gruzdeva | 1st Category | ||
| Daria | Olegovna | Okhrimenko | Candidate for Master of Sport | ||
| Maria | Stanislavovna | Pavlova | Master of Sport | ||
| Valentina | Sergeyevna | Polyakova | 1st Category | ||
| 16 | Leningrad Oblast | 199.750 | |||
| Elena | Sergeyevna | Konysheva | 1st Category | ||
| Tatiana | Mikhailovna | Mazepova | 1st Category | ||
| Aleksandra | Vladimirovna | Molodina | 1st Category |
This page was created on October 25, 2000.
© Gymn Forum