2001 International of Boa Vista (POR)
Men's AA
Rank | AA Total | |||
1 | Alexander | Svetlichny | UKR | 53.85 |
2 | Alexander | Beresch | UKR | 53.70 |
3 | Victor | Cano | ESP | 52.75 |
4 | Filipe | Bezugo | POR | 51.05 |
5 | Manuel | Campos | POR | 50.60 |
6 | Rafael | Barrena | ESP | 50.30 |
7 | Lars | Biewendt | GER | 49.85 |
8 | Pedro | Almeida | POR | 49.35 |
9 | Regulo | Carmona | VEN | 49.30 |
10 | Tom | Neubert | GER | 49.10 |
This page was created on November 24, 2007.
© Gymn Forum