2002 Glasgow Grand Prix
Men's EF
FX | VT | ||||||||
1 | Kyle | Shewfelt | CAN | 9.750 | 1 | Marian | Dragulescu | ROM | 9.712 |
2 | Ioan | Suciu | ROM | 9.675 | 1 | Kyle | Shewfelt | CAN | 9.550 |
3 | Robert | Gal | HUN | 9.500 | 3 | Yernar | Yerimbetov | KAZ | 9.513 |
PH | PB | ||||||||
1 | Lu | Bin | CHN | 9.775 | 1 | Li | Xiaopeng | CHN | 9.800 |
1 | Ioan | Suciu | ROM | 9.775 | 2 | Marius | Urzica | ROM | 9.700 |
3 | Marius | Urzicz | ROM | 9.650 | 3 | Alexei | Sinkevich | BLR | 9.650 |
RG | HB | ||||||||
1 | Lu | Bin | CHN | 9.675 | 1 | Alexander | Jeltkov | CAN | 9.650 |
2 | Huang | Xu | CHN | 9.650 | 1 | Alexei | Bondarenko | RUS | 9.650 |
3 | Ivan | Ivankov | BLR | 9.625 | 3 | Aljaz | Pegan | SLO | 9.600 |
This page was created on March 22, 2009.
© Gymn Forum