![]()
2002 South American Games
Men's AA
| Rank | AA Total | |||
| 1 | Jose | Fuentes | VEN | 53.199 |
| 2 | Mosiah | Rodrigues | BRA | 51.898 |
| 3 | Eric | Pedercini | ARG | 51.848 |
| 4 | Danilo | Nogueira | BRA | 51.432 |
| 5 | Rogerio | Pereira | BRA | 50.015 |
| 6 | Tomas | Gonzalez | CHI | 49.165 |
Women's EF
| FX | VT | ||||||
| 1 | Pedercini | ARG | ? | 1 | Pedercini | ARG | ? |
| 2 | Gonzalez | CHI | ? | 2 | Gonzalez | ARG | ? |
| 3 | Cardoso | BRA | ? | 3 | Parra | VEN | ? |
| PH | PB | ||||||
| 1 | Rodrigues | BRA | ? | 1 | Fuentes | VEN | ? |
| 2 | Pedercini | ARG | ? | 2 | Pedercini | ARG | ? |
| 3 | Molinari | ARG | ? | 3 | Briceno | VEN | ? |
| RG | HB | ||||||
| 1 | Passalenti | ARG | ? | 1 | Fuentes | VEN | ? |
| 2 | Nogueira | BRA | ? | 2 | Pedercini | ARG | ? |
| 3 | Molinari | ARG | ? | 3 | Cardoso | BRA | ? |
This page was created on March 21, 2009.
© Gymn Forum