2003 Canberra Cup
Men's AA
Rank | AA Total | |||
1 | Hidetoshi | Mizutori | JPN | 53.900 |
2 | Li | Guangyao | CHN | 52.550 |
3 | Roman | Gisi | SUI | 52.300 |
4 | Du | Wei | CHN | 51.650 |
5 | Koko | Sakamoto | JPN | 50.800 |
6 | Sam | Offord | AUS | 50.350 |
7 | Matthias | Fahrig | GER | 50.250 |
8 | Ian | Greenwell | AUS | 49.650 |
9 | Thomas | Pichler | AUS | 49.450 |
10 | Martin | Jozwiak | AUS | 49.450 |
11 | Jonathon | Chien | AUS | 36.950 |
12 | Phillipp | Boy | GER | 34.400 |
13 | Presanth | Sallathurai | AUS | 26.750 |
This page was created on April 18, 2020.
© Gymn Forum