2004 French International
Event Finals
Men's Horizontal Bar
SV | J1 | J2 | J3 | J4 | J5 | J6 | Pen. | Total | ||||
1 | Vlasios | Maras | GRE | 10.00 | 0.35 | 0.35 | 0.35 | 0.25 | 0.30 | 0.30 | 9.675 | |
2 | Dmitry | Karbanenko | FRA | 10.00 | 0.40 | 0.45 | 0.30 | 0.30 | 0.35 | 0.30 | 9.662 | |
3 | Dan | Gill | USA | 10.00 | 0.40 | 0.45 | 0.60 | 0.35 | 0.50 | 0.35 | 9.575 | |
4 | Paul | Hamm | USA | 10.00 | 0.70 | 0.55 | 0.45 | 0.60 | 0.70 | 0.55 | 9.400 | |
5 | Stepan | Gorbachev | KAZ | 10.00 | 0.70 | 0.60 | 0.50 | 0.75 | 0.85 | 0.70 | 9.312 | |
6 | Nikolai | Kryukov | RUS | 10.00 | 0.90 | 0.90 | 1.00 | 0.90 | 1.00 | 1.00 | 9.050 | |
7 | Yernar | Yerimbetov | KAZ | 8.900 | 0.65 | 0.70 | 0.55 | 0.45 | 0.55 | 0.55 | 8.325 |
This page was created on January 14, 2005.
© Gymn Forum