2004 French International

Event Finals

Men's Still Rings

        SV J1 J2 J3 J4 J5 J6 Pen. Total
1 Alexander Safoshkin RUS 10.00 0.25 0.25 0.25 0.25 0.35 0.25 9.750
2 Yuri Van Gelder HOL 10.00 0.25 0.25 0.30 0.25 0.20 0.30   9.737
3 Dimosthenis Tambakos GRE 10.00 0.25 0.25 0.25 0.35 0.30 0.30 9.725
4 Dong Zheng CHN 10.00 0.35 0.30 0.30 0.20 0.25 0.30   9.712
5 Lu Bin CHN 10.00 0.45 0.40 0.35 0.30 0.35 0.35 9.637
6 Roman Zozulia UKR 10.00 0.40 0.40 0.45 0.35 0.40 0.35   9.612

© Gymn Forum
This page was created on January 15, 2005.