2007 Lugano International
Men's AA
Rank | AA Total | |||
1 | Hamilton | Sabot | FRA | 87.250 |
2 | Roger | Sager | SUI | 85.800 |
3 | Benoit | Caranobe | FRA | 85.700 |
4 | Sergio | Munoz | ESP | 85.000 |
5 | Jean-Philippe | Hayoz | SUI | 84.150 |
6 | Cristian | Bataga | ROM | 82.250 |
7 | Steve | Woitalla | GER | 80.600 |
8 | Arkaitz | Garcia | ESP | 80.100 |
9 | Arjen | Butter | HOL | 79.650 |
10 | Paolo | Principi | ITA | 78.550 |
10 | Cosmin | Iancu | ROM | 78.550 |
12 | Herre | Zonderland | HOL | 78.500 |
13 | Nikola | Dudek | CRO | 78.050 |
14 | Lorenzo | Ticchi | ITA | 77.250 |
15 | Viktor | Weber | GER | 75.250 |
16 | Armin | Delic | CRO | 74.750 |
17 | Fan | Wangteng | CHN | 53.450 |
18 | Wo | Seng | CHN | 51.100 |
This page was created on April 30, 2005.
© Gymn Forum