2002 Pacific Alliance Championships
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Tasha | Schwikert | USA | 9.362 | 9.362 | 9.525 | 9.725 | 37.974 |
2 | Terin | Humphrey | USA | 9.262 | 9.312 | 9.150 | 8.975 | 36.699 |
3 | Kristal | Uzelac | USA | 9.525 | 9.300 | 9.350 | 8.375 | 36.550 |
4 | Alexandra | Croak | AUS | 9.162 | 9.087 | 8.725 | 9.375 | 36.449 |
5 | Jacqui | Dunn | AUS | 8.950 | 9.125 | 9.000 | 8.700 | 35.775 |
6 | Ayaka | Sahara | JPN | 8.862 | 8.762 | 8.775 | 8.950 | 35.349 |
7 | Kyoko | Oshima | JPN | 8.787 | 8.575 | 8.375 | 9.175 | 34.912 |
8 | Allana | Slater | AUS | 8.925 | 9.075 | 7.200 | 9.675 | 34.875 |
9 | Heather | Purnell | CAN | 9.012 | 8.575 | 8.050 | 9.200 | 34.837 |
10 | Amelie | Plante | CAN | 8.912 | 8.712 | 8.850 | 8.225 | 34.699 |
11 | Erika | Mizoguchi | JPN | 8.737 | 8.800 | 8.200 | 8.725 | 34.462 |
12 | Danielle | Hicks | CAN | 9.025 | 8.712 | 8.000 | 8.700 | 34.437 |
13 | Alethea | Boon | NZL | 8.925 | 7.537 | 8.500 | 8.475 | 34.437 |
14 | Cristina | Lozoya | MEX | 8.400 | 8.025 | 7.375 | 8.950 | 32.750 |
15 | Sun | Xiaojiao | CHN | 8.375 | 7.400 | 7.850 | 9.075 | 32.700 |
16 | Nicki | Wells | NZL | 8.362 | 8.100 | 7.700 | 8.500 | 32.662 |
17 | Laua | Moreno | MEX | 8.725 | 7.912 | 7.700 | 7.925 | 32.262 |
18 | Brenda | Magana | MEX | 8.950 | 6.812 | 7.525 | 8.975 | 32.262 |
19 | Cintamoni | de Guzman | PHI | 8.225 | 7.750 | 7.650 | 7.800 | 31.425 |
20 | Yee Yin | Yap | MAS | 8.400 | 7.350 | 7.450 | 8.025 | 31.225 |
21 | Chang | Zhi Wei | MAS | 7.975 | 7.462 | 7.700 | 7.925 | 31.062 |
22 | Phoebe | Espiritu | PHI | 8.200 | 7.775 | 6.550 | 8.150 | 30.675 |
23 | Nurul | Abd Hamid | MAS | 8.300 | 7.187 | 7.300 | 7.800 | 30.587 |
24 | Yu | Ling Yi | TPE | 8.787 | 6.062 | 7.200 | 8.200 | 30.249 |
25 | Chen | Wei Fang | TPE | 7.825 | 5.862 | 7.050 | 7.700 | 28.437 |
26 | Lai | Ying Chun | TPE | 8.175 | 6.425 | 6.475 | 7.025 | 28.100 |
27 | Liu | Wei | CHN | 9.262 | 0.000 | 9.150 | 9.275 | 27.687 |
28 | Guo | Shun Ping | HKG | 8.200 | 4.675 | 6.200 | 7.425 | 26.500 |
29 | Chen | Miaojie | CHN | 8.4009 | 9.350 | 0.000 | 0.000 | 17.750 |
This page was created on November 16, 2002.
© Gymn Forum