![]()
2005 Dutch Open
Women's EF
|
Rank |
(SV) | Total | |||
| VT | |||||
| 1 | Anja | Brinker | GER | . | 8.793 |
| 2 | Lynn | Moonen | BEL | . | 8.787 |
| 3 | Hannah | Clowes | GBR | . | 8.762 |
| 4 | Nina | Pielen | GER | . | 8.743 |
| 5 | Melanie | Roberts | GBR | . | 8.487 |
| 6 | Theresa | Sporer | HOL | . | 4.318 |
| UB | |||||
| 1 | Zhang | Yufei | CHN | 10.0 | 9.600 |
| 2 | Marie-Sophie | Hindermann | GER | 9.90 | 9.387 |
| 3 | Anja | Brinker | GER | 9.80 | 9.175 |
| 4 | Pang | Panpan | CHN | 9.50 | 9.125 |
| 5 | Lynn | Moonen | BEL | 9.60 | 8.912 |
| 6 | Melanie | Roberts | GBR | 9.40 | 8.600 |
| BB | |||||
| 1 | Pang | Panpan | CHN | 10.0 | 9.425 |
| 2 | Gaelle | Mys | BEL | 10.0 | 9.225 |
| 3 | Zhang | Yufei | CHN | 9.60 | 9.062 |
| 4 | Marie-Sophie | Hindermann | GER | 9.10 | 8.087 |
| 5 | Nina | Pielen | GER | 9.40 | 7.800 |
| 6 | Melanie | Roberts | GBR | 9.00 | 7.450 |
| FX | |||||
| 1 | Pang | Panpan | CHN | 9.80 | 9.237 |
| 2 | Gaelle | Mys | BEL | 9.40 | 8.512 |
| 3 | Marie-Sophie | Hindermann | GER | 9.20 | 8.425 |
| 4 | Zhang | Yufei | CHN | 9.60 | 8.250 |
| 5 | Katja | el Halabi | GER | 8.80 | 7.800 |
| 6 | Lynn | Moonen | BEL | 9.40 | 7.737 |
This page was created on October 08, 2005.
© Gymn Forum