![]()
2009 Toyota International
Women's EF
| VT | BB | ||||||||
| 1 | Ekaterina | Kurbatova | RUS | 14.012 | 1 | Yuko | Shintake | JPN | 14.125 |
| 2 | Jo | Hyon Joo | KOR | 13.750 | 2 | Deng | Linlin | CHN | 13.900 |
| 3 | Katarzyna | Jurkowska | POL | 13.162 | 3 | Ekaterina | Kurbatova | RUS | 13.875 |
| UB | FX | ||||||||
| 1 | Koko | Tsurumi | JPN | 15.100 | 1 | Kyoko | Oshima | JPN | 14.275 |
| 2 | Mackenzie | Caquatto | USA | 14.675 | 2 | Koko | Tsurumi | JPN | 14.200 |
| 3 | Larissa | Miller | AUS | 14.650 | 3 | Kytra | Hunter | USA | 14.150 |
This page was created on May 27, 2018.
© Gymn Forum