![]()
2010 Nadia Comaneci International Invitational
Sr. Women's AA
| Rank | Total | |||
| 1 | Kristina | Vaculik | CAN | 55.000 |
| 2 | Angelina | Kysla | UKR | 54.650 |
| 3 | Jessica | Lopez | VEN | 53.900 |
| 4 | Madison | Mooring | USA | 50.550 |
| 5 | Brittany | Harris | USA | 50.150 |
| 6 | Sapir | Cohen | ISR | 48.050 |
| 7 | Paula | Martinez | MEX | 46.300 |
| 8 | Emily | Barrett | USA | 45.800 |
Jr. Women's AA
| Rank | Total | |||
| 1 | Rily | Cholod | CAN | 53.350 |
| 2 | Krystyna | Sankova | UKR | 52.600 |
| 3 | Georgiana | Gheorghe | ROM | 52.150 |
| 4 | Samantha | Ward | CAN | 51.900 |
| 5 | Ana | Lago | MEX | 50.700 |
| 6 | Andreea | Tufa | ROM | 50.650 |
| 7 | Karla | Salazar | MEX | 50.550 |
| 8 | Gabby | Bowling | USA | 50.200 |
| 9 | Reagan | Hemry | USA | 49.700 |
| 10 | Diana | Rusu | ROM | 49.600 |
Results are incomplete.
This page was created on March 04, 2018.
© Gymn Forum