Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Bailie | Key | USA | 14.80 | 14.45 | 14.75 | 14.10 | 58.10 |
2 | Enus | Mariani | ITA A | 14.00 | 14.30 | 12.5 | 14.05 | 55.20 |
3 | Amelia | Hundley | USA | 14.60 | 13.40 | 13.30 | 13.75 | 55.05 |
4 | Tea | Ugrin | ITA A | 13.65 | 13.25 | 13.70 | 13.65 | 54.25 |
5 | Lavinia | Marongiu | ITA A | 13.90 | 12.60 | 13.65 | 13.50 | 53.65 |
6 | Yuki | Uchiyama | JPN | 12.95 | 14.00 | 12.85 | 13.40 | 53.20 |
7 | Martina | Rizzelli | ITA A | 14.30 | 14.00 | 11.95 | 12.70 | 52.95 |
8 | Sofia | Busato | ITA A | 13.35 | 13.20 | 13.50 | 12.35 | 52.40 |
9 | Chiara | Imeraj | ITA B | 12.85 | 13.40 | 13.10 | 12.90 | 52.25 |
10 | Giorgia | Morera | ITA B | 13.30 | 13.40 | 12.40 | 12.95 | 52.05 |
11 | Nicole | Terlenghi | ITA B | 13.85 | 11.85 | 12.30 | 13.75 | 51.75 |
12 | Sofia | Bonistalli | ITA A | 13.80 | 12.15 | 11.95 | 13.80 | 51.70 |
13 | Aiko | Sugihara | JPN | 13.60 | 11.05 | 13.00 | 13.50 | 51.15 |
14 | Wakana | Yasui | JPN | 13.90 | 12.75 | 10.90 | 13.50 | 51.05 |
15 | Koko | Dobashi | JPN | 13.45 | 10.85 | 13.30 | 13.20 | 50.80 |
16 | Marina | Kawasaki | JPN | 14.05 | 10.10 | 13.00 | 12.90 | 50.05 |
17 | Alice | Linguerri | ITA B | 12.50 | 12.50 | 12.25 | 12.25 | 49.50 |
18 | Anja | Schwarz | SUI | 12.75 | 13.20 | 10.35 | 11.60 | 47.90 |
19 | Giada | Grisetti | SUI | 12.40 | 10.60 | 12.90 | 11.80 | 47.70 |
20 | Joana | Favaretto | ITA B | 12.95 | 11.25 | 11.50 | 10.85 | 46.55 |
21 | Stefanie | Siegenthaler | SUI | 12.45 | 11.00 | 11.30 | 11.55 | 46.30 |
22 | Pilar | Rubagotti | ITA B | 13.20 | 0.00 | 12.05 | 12.30 | 37.55 |
23 | Gaia | Nesurini | SUI | 12.20 | 0.00 | 11.95 | 11.20 | 35.35 |
24 | Mireja | Gloor | SUI | 0.00 | 13.25 | 12.35 | 0.00 | 25.60 |
This page was created on August 21, 2018.
© Gymn Forum