2014 Intl. Rumi Children's Sports Games

Women's AA

Rank       VT  UB BB FX AA Total
1 Iclal Ozbay TUR 12.70 11.40 10.30 11.50 45.90
1 Olga Sanjieva KAZ 13.00 11.90 10.10 10.90 45.90
3 Sofie Emilson SWE 12.00 12.10 10.50 11.10 45.70
4 Lucija Hribar SLO 12.80 11.30 10.00 11.10 45.20
5 Ines Gilson BEL 12.40 10.40 10.40 11.30 44.50
5 Linda Holmgren SWE 12.50 10.70 9.90 11.40 44.50
7 Cato Fleurackerks BEL 12.10 10.20 10.00 11.50 43.80
7 Doga Ozgocmez TUR 12.80 9.30 11.00 10.70 43.80
9 Fien Vandeberg BEL 12.70 10.40 9.40 11.10 43.60
10 Kristina Lektorovich KAZ 12.80 10.20 8.90 11.30 43.20
10 Lara Crnjac SLO 12.70 10.10 9.30 11.10 43.20
12 Doga Ketenci TUR 12.80 10.70 8.20 11.40 43.10
13 Yaren Turan TUR 13.10 10.70 8.40 10.70 42.90
14 Judita Sabukovec SLO 10.40 10.00 9.60 10.50 40.50
15 Meiram Arailym KAZ 12.30 9.10 8.00 10.70 40.10
16 Saga Larsson SWE 10.50 8.50 8.90 11.00 36.90
17 Janina Benedik SLO 11.70 7.10 8.20 10.20 37.20
18 Nina Tholen SWE 10.40 7.80 7.50 9.50 35.20

Women's EF

VT       BB      
1 Y. Turan TUR 12.775 1 L. Hribar SLO 11.000
2 D. Ketenci TUR 12.650 2 D. Ozgocmez TUR 10.950
3 L. Hribar SLO 12.600 3 L. Holmgren SWE 10.750
4 L. Holmgren SWE 12.575 4 S. Emilson SWe 10.550
5 O. Sanjieva KAZ 12.475 4 C. Fleurackerks BEL 10.550
6 K. Lektorovich KAZ 12.375 6 I. Ozbay TUR 10.500
UB       FX      
1 L. Hribar SLO 11.650 1 I. Ozbay TUR 11.650
2 S. Emilson SWE 11.150 2 D. Ketenci TUR 11.300
3 O. Sanjieva KAZ 10.950 3 K. Lektorovich KAZ 11.200
4 I. Ozbay TUR 10.700 4 L. Hribar SLO 10.900
5 D. Ketenci TUR 10.550 4 I. Gilson BEL 10.900
6 I. Gilson BEL 10.300 6 C. Fleurackerks BEL 10.850


This page was created on September 30, 2018.
© Gymn Forum