2015 European Games

Women's AA

Rank       VT  UB BB FX AA Total
1 Aliya Mustafina RUS 14.866 15.500 14.500 13.700 58.566
2 Guilia Steingruber SUI 15.600 13.133 13.766 14.200 56.699
3 Lieke Wevers NED 13.700 13.966 13.533 13.866 55.065
4 Sophie Scheder GER 13.900 13.766 14.233 13.033 54.932
5 Tea Ugrin ITA 13.566 13.833 13.466 13.466 54.331
6 Gaelle Mys BEL 13.766 13.233 13.500 13.300 53.799
7 Dorina Boczogo HUN 13.766 13.100 13.266 13.333 53.465
8 Valentine Pikul FRA 14.033 13.433 13.300 12.233 52.999
8 Laura Jurca ROM 13.400 12.200 13.666 13.366 52.632
10 Ainhoa Carmona ESP 14.000 12.633 13.100 12.233 51.966
11 Kelly Simm GBR 14.133 14.266 10.233 13.300 51.932
12 Gabriela Janik POL 13.833 13.233 12.566 11.900 51.532
13 Tutya Yilman TUR 13.766 11.955 12.333 12.766 50.831
14 Angeilna Kysla UKR 13.666 12.666 12.633 11.666 50.631
15 Marina Nekrasova AZE 13.966 10.233 13.166 12.733 50.098
16 Vasiliki Millousi GRE 13.300 11.766 12.933 11.600 49.599
17 Tzuf Feldon ISR 12.800 11.966 12.933 11.900 49.599
18 Barbora Mokosova SLO 13.833 12.166 10.633 12.200 48.832

Women's EF

VT       BB      
1 Steingruber SUI 14.999 1 Wevers NED 14.200
2 Tutkhalyan RUS 14.683 2 Iridon ROM 14.000
3 Top NED 14.016 3 Steingruber SUI 13.700
4 Janik POL 13.966 4 Scheder GER 13.666
5 Derek CRO 13.949 5 Tutkhalyan RUS 13.566
6 Simm GBR 7.166 6 Hockenhull GBR 11.833
UB       FX      
1 Mustafina RUS 15.400 1 Steingruber SUI 14.266
2 Scheder GER 15.200 2 Mustafina RUS 14.200
3 Iridon ROM 12.800 3 Wevers NED 13.800
4 Makra HUN 12.733 4 Verschueren BEL 13.566
5 van Gerner NED 12.666 5 Zarza ROM 13.566
6 Ugrin ITA 12.533 6 Pikul FRA 12.766


This page was created on June 03, 2018.
© Gymn Forum