![]()
| Rank | VT | UB | BB | FX | AA Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Barbora | Mokosova | SVK | 14.05 | 13.45 | 12.00 | 12.60 | 52.10 |
| 2 | Aneta | Holasova | CZE | 13.55 | 11.00 | 12.45 | 12.95 | 49.95 |
| 3 | Lea | Wolff | GER | 13.55 | 11.60 | 12.10 | 12.25 | 49.50 |
| 4 | Vendula | Merkova | CZE | 12.65 | 11.95 | 12.35 | 11.40 | 48.35 |
| 5 | Adela | Merkova | CZE | 12.75 | 12.05 | 11.65 | 11.90 | 48.35 |
| 6 | Lucie | Jirikova | CZE | 13.40 | 9.70 | 11.25 | 12.75 | 47.10 |
| 7 | Patrycja | Dronia | POL | 13.40 | 9.60 | 12.05 | 12.00 | 47.05 |
| 8 | Maddie | Hart | GBR | 12.00 | 10.25 | 12.65 | 11.50 | 46.40 |
| 9 | Viktoria | Vydurekova | SVK | 13.30 | 9.65 | 11.35 | 12.00 | 46.30 |
| 10 | Barbara | Katona | HUN | 12.50 | 11.40 | 10.50 | 11.90 | 46.30 |
| 11 | Michaela | Eidenberger | AUT | 12.35 | 10.30 | 12.30 | 11.25 | 46.20 |
| 12 | Anna | Garde | GBR | 12.70 | 10.55 | 11.60 | 11.35 | 46.20 |
| 13 | Barbora | Fiserova | CZE | 13.30 | 9.45 | 11.20 | 12.15 | 46.10 |
| 14 | India | Sale | GBR | 12.25 | 10.10 | 12.40 | 11.00 | 45.70 |
| 15 | Mollie | Payton | GBR | 13.20 | 10.70 | 10.00 | 11.80 | 45.70 |
| 16 | Marie | Kuhnova | CZE | 11.75 | 9.95 | 12.85 | 10.85 | 45.40 |
Results are incomplete.
This page was created on October 7, 2018.
© Gymn Forum