Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Jordan | Chiles | USA | 15.70 | 14.10 | 14.30 | 14.15 | 56.15 |
2 | Emma | Malabuyo | USA | 14.25 | 14.10 | 14.10 | 13.70 | 55.75 |
3 | Gabby | Perea | USA | 14.20 | 14.65 | 13.60 | 13.30 | 55.60 |
4 | Ana | Padurariu | CAN | 13.50 | 13.70 | 14.85 | 13.55 | 54.45 |
5 | Trinity | Thomas | USA | 14.05 | 13.40 | 13.00 | 14.00 | 54.35 |
6 | Giorgia | Villa | ITA | 13.80 | 14.15 | 13.15 | 13.25 | 54.35 |
7 | Martina | Maggio | ITA | 13.95 | 12.70 | 14.15 | 13.55 | 53.90 |
8 | Noemi | Linari | ITA | 13.90 | 12.80 | 13.75 | 13.45 | 53.20 |
9 | Vittoria | Cocciolo | ITA | 13.65 | 13.00 | 13.70 | 12.85 | 52.65 |
10 | Asia | D'Amato | ITA | 13.75 | 13.35 | 12.85 | 12.70 | 52.55 |
11 | Sidney | Saturnino | ITA | 13.50 | 12.35 | 13.55 | 13.15 | 52.15 |
12 | Martina | Basile | ITA | 13.75 | 12.50 | 13.80 | 12.10 | 50.75 |
13 | Giulia | Bencini | ITA | 13.75 | 12.00 | 12.40 | 12.60 | 50.65 |
14 | Helene | Schafer | GER | 12.50 | 12.85 | 12.75 | 12.55 | 50.35 |
15 | Elisa | Iorio | ITA | 13.45 | 12.15 | 12.40 | 12.35 | 50.25 |
16 | Jade | Chrobok | CAN | 14.10 | 11.70 | 11.30 | 13.15 | 50.15 |
17 | Sara | Berardinelli | ITA | 13.55 | 11.95 | 12.20 | 12.45 | 50.05 |
18 | Giorgia | Balottari | ITA | 13.00 | 11.90 | 13.40 | 11.75 | 49.70 |
19 | Lucija | Hribar | SLO | 13.70 | 11.40 | 12.20 | 12.35 | 49.35 |
20 | Lisa | Schoniger | GER | 13.00 | 12.10 | 12.70 | 11.55 | 46.95 |
21 | Enni | Kuttenen | FIN | 12.80 | 10.70 | 11.80 | 11.85 | 46.90 |
22 | Pia | Hribar | SLO | 11.90 | 11.30 | 11.55 | 12.15 | 45.15 |
23 | Tira | Kuitunen | FIN | 12.85 | 9.30 | 10.80 | 12.20 | 43.90 |
24 | Lara | Crnjac | SLO | 13.10 | 7.70 | 11.10 | 12.00 | 41.15 |
This page was created on August 21, 2018.
© Gymn Forum