![]()
| Rank | VT | UB | BB | FX | AA Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Gabrielle | Douglas | USA | 15.30 | 15.05 | 14.75 | 14.55 | 59.05 |
| 2 | Ragan | Smith | USA | 14.85 | 14.60 | 15.10 | 14.50 | 58.55 |
| 3 | Laurie | Hernandez | USA | 15.10 | 13.80 | 15.30 | 14.35 | 58.40 |
| 4 | Flavia | Saraiva | BRA | 15.05 | 14.40 | 14.95 | 14.00 | 57.90 |
| 5 | Mykayla | Skinner | USA | 15.20 | 14.40 | 14.45 | 13.85 | 57.85 |
| 6 | Alexandra | Raisman | USA | 13.95 | 14.35 | 14.95 | 14.80 | 57.85 |
| 7 | Emily | Schild | USA | 14.85 | 15.00 | 14.10 | 13.50 | 56.30 |
| 8 | Carlotta | Ferlito | ITA | 14.65 | 13.75 | 14.10 | 13.80 | 56.00 |
| 9 | Jade | Barbosa | BRA | 14.00 | 14.45 | 14.05 | 13.30 | 55.35 |
| 10 | Marine | Brevet | FRA | 14.15 | 13.65 | 14.10 | 13.45 | 55.10 |
| 11 | Enus | Mariani | ITA | 14.10 | 13.00 | 14.15 | 13.85 | 55.10 |
| 12 | Tea | Ugrin | ITA | 14.10 | 14.05 | 13.90 | 13.05 | 54.65 |
| 13 | Giorgia | Campana | ITA | 13.85 | 13.70 | 13.90 | 13.20 | 54.25 |
| 14 | Emily | Gaskins | USA | 14.35 | 13.65 | 13.30 | 12.95 | 54.10 |
| 15 | Carolyne | Pedro | BRA | 14.15 | 13.55 | 13.35 | 13.05 | 53.85 |
| 16 | Anne | Kuhm | FRA | 13.90 | 13.70 | 13.10 | 13.15 | 53.75 |
| 17 | Loan | His | FRA | 14.25 | 14.40 | 13.50 | 11.80 | 53.65 |
| 18 | Sidney | Johnson-Scharpf | USA | 13.85 | 13.50 | 12.95 | 13.35 | 53.10 |
| 19 | Oreane | Lechenault | FRA | 13.95 | 14.25 | 11.45 | 13.45 | 52.85 |
| 20 | Daniele | Hypolito | BRA | 13.05 | 13.75 | 13.15 | 12.90 | 52.80 |
| 21 | Alessia | Leoloni | ITA | 14.20 | 13.15 | 12.60 | 12.85 | 52.75 |
| 22 | Desiree | Carofiglio | ITA | 14.55 | 12.40 | 12.45 | 13.35 | 52.45 |
| 22 | Camille | Bahl | FRA | 13.20 | 12.60 | 13.80 | 12.90 | 42.75 |
| 24 | Marine | Boyer | FRA | 14.30 | 13.60 | 14.85 | 0.00 | 42.10 |
| 25 | Rebecca | Andrade | BRA | 14.35 | 14.60 | 13.15 | 0.00 | 42.10 |
| 26 | Luise | Vanhille | FRA | 14.00 | 14.25 | 13.85 | 0.00 | 29.45 |
| 27 | Ashton | Locklear | USA | 0.00 | 15.65 | 13.30 | 0.00 | 28.95 |
This page was created on August 21, 2018.
© Gymn Forum