/tr>
2019 City of Jesolo Trophy

Jr. Women's AA

Rank       VT UB BB FX AA Total
1 Konnor McClain USA 14.800 13.967 14.133 13.267 56.167
2 Vladislava Urazova RUS 14.067 14.600 12.700 13.833 55.200
3 Elena Gerasimova RUS 13.333 13.067 14.100 13.500 55.000
4 Viktoria Listunova RUS 13.867 13.733 12.767 13.933 54.300
5 Wei Xiaoyuan CHN 13.367 12.867 13.733 13.467 53.434
6 Sophia Butler USA 13.833 13.600 12.300 13.433 53.166
7 Olga Astafeva RUS 13.833 13.967 12.100 13.133 53.033
8 Ciena Alipio USA 14.233 11.800 13.600 13.200 52.833
9 Guan Chenchen CHN 13.633 12.833 12.267 13.033 51.766
10 Chiaki Hatakeda JPN 13.833 12.167 13.733 12.900 51.633
11 Noemie Louon BEL 13.200 13.467 12.467 12.467 51.601
12 Camilla Campagnaro ITA 13.633 12.867 12.467 12.267 51.234
13 Hazuki Watanabe JPN 13.567 12.167 12.133 12.733 50.600
14 Chiara Vincenzi ITA 13.133 12.667 11.800 12.867 50.467
15 Stacy Bertrand BEL 13.367 11.700 12.733 12.333 50.133
16 Angela Andreoli ITA 12.900 12.267 12.100 12.767 50.034
17 Veronica Mandriota ITA 13.633 11.833 11.600 12.867 49.933
18 Alessia Federici ITA 11.700 12.867 11.200 12.933 49.700
19 Lisa Vaelen BEL 13.533 12.700 11.000 12.400 49.633
20 India Bandiera ITA 13.100 12.000 12.000 12.167 49.367
21 Giulia Cotroneo ITA 12.900 11.867 11.833 12.733 49.333
22 Micol Minotti ITA 13.467 11.600 11.900 12.300 49.267
23 Lara Hinseberger GER 12.500 12.23 12.033 12.200 48.966
24 Akiho Tokita JPN 12.667 11.733 12.400 12.000 48.800
25 Seri Haruguchi JPN 11.933 12.267 12.033 11.633 47.866
26 Jutta Verkest BEL 12.433 12.667 9.833 12.733 47.866
27 Giorgia Leone ITA 13.400 12.500 20.433 11.133 47.466
28 Jasmin Haase GER 12.933 11.633 10.633 11.667 46.866
29 Marielle Billet GER 12.500 9.800 11.300 12.067 45.667
30 Emma Malewsky GER - 11.233 12.567 - 23.800
31 Kayla Di Cello USA - 13.533 - - 13.533

 

This page was created on April 8, 2020.
© Gymn Forum