2010 Youth Olympic Games

Men's AA

Rank

      FX PH R V PB HB AA Total
1 Yuya Kamoto JPN 14.25 13.35 14.40 15.70 13.60 14.05 86.35
2 Oleg Stepko UKR 14.15 13.30 14.00 15.55 14.45 13.90 85.35
3 Zhu Xiaodong CHN 14.30 13.55 13.60 15.70 13.75 14.10 85.00
4 Andrei Muntean ROM 14.00 12.95 14.65 15.80 13.85 13.70 84.95
5 San Oldham GBR 13.50 13.95 14.00 15.80 14.25 13.15 84.65
6 Daniil Kazachkov RUS 14.05 13.70 13.55 15.55 13.15 14.00 84.00
7 Ernesto Vila Sarria CUB 13.55 12.30 13.10 14.70 14.10 13.45 82.20
8 Vahan Vardanyan ARM 13.70 13.25 14.00 14.85 13.10 13.25 82.15
9 Daniel Weinert GER 13.80 13.45 13.25 14.70 13.45 13.35 82.00
10 Thomas Neutelers BEL 13.14 11.95 13.55 14.80 13.95 13.55 81.85
11 Ludovico Edalli ITA 13.45 12.75 13.45 14.65 13.60 13.70 81.60
12 Nikolas Ilopoulos GRE 11.95 13.35 13.90 14.90 13.85 13.45 81.40
13 Levente Vagner HUN 13.50 13.10 13.65 14.45 13.65 12.90 81.25
14 Amr Ahmed EGY 12.85 13.45 12.75 14.70 13.65 13.50 80.90
15 Brandon Prost FRA 13.30 13.10 13.30 15.15 12.60 13.25 80.70
16 Eduard Shaulov UZB 13.85 12.25 12.80 15.20 12.20 13.40 79.70
17 Robert Watson CAN 14.00 10.70 13.45 15.05 13.55 12.90 79.65
18 Michalis Krasias CYP 13.55 11.50 13.20 14.60 12.50 12.80 79.15

EF

FX   VT  
1 Vila Sarria (CUB) 14.575 1 Ganbat (MGL) 15.662
2 Stepko (UKR) 14.500 2 Arican (TUR) 15.650
3 Zhu (CHN) 14.300 3 Abad (ESP) 15.450
4 Neuteleers (BEL) 13.850 4 Mariano (BRA) 15.400
5 Oldham (GBR) 13.775 5 Chokpaoumpai (THA) 15.362
6 Borosa (CRO) 13.600 6 Kazachkov (RUS) 14.962
7 Abad (ESP) 13.550 7 Cerantes (MEX) 14.850
8 Kamoto (JPN) 13.050 8 Stepko (UKR) 14.425
PH   PB  
1 Stepko (UKR) 13.950 1 Stepko (UKR) 14.400
2 Oldham (GBR) 13.925 2 Muntean (ROM) 14.150
3 Kazachkov (RUS) 13.550 3 Edalli (ITA) 14.100
4 Mikhalitsyn (BLR) 13.450 4 Oldham (GBR) 14.000
5 Vagner (HUN) 13.425 5 Neuteleers (BEL) 13.775
6 Kamoto (JPN) 13.325 6 Kamoto (JPN) 13.750
7 Iliopoulos (GRE) 13.200 7 Vila Sarria (CUB) 12.975
8 Muntean (ROM) 13.050 8 Kazachkov (RUS) 12.900
RG   HB  
1 Muntean (ROM) 14.350 1 Oldham (GBR) 14.375
2 Kamoto (JPN) 14.200 2 Abad (ESP) 14.125
3 Abad (ESP) 14.150 3 Zhu (CHN) 14.100
4 Stepko (UKR) 13.975 4 Kamoto (JPN) 14.075
5 Ganbat (MGL) 13.975 5 Kazachkov (RUS) 14.025
6 Kazachkov (RUS) 13.825 6 Vila Sarria (CUB) 13.975
7 Zhu (CHN) 13.775 7 Tvorogal (LTU) 13.925
8 Glenn (USA) 13.375 8 Hennessy (AUS) 11.700

This page was last updated on March 05, 2018.
© Gymn Forum