2010 Schiltigheim International
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA | |||
1 | Pierre Yves | Beny | FRA | 14.450 | 14.650 | 15.150 | 14.950 | 14.900 | 14.250 | 88.350 |
2 | Axel | Augis | FRA | 13.450 | 14.200 | 14.400 | 15.700 | 13.850 | 14.550 | 86.150 |
3 | Alexandru | Ursache | ROM | 13.600 | 15.250 | 13.600 | 14.400 | 14.900 | 12.450 | 84.200 |
4 | Helge | Liebrich | GER | 13.700 | 13.850 | 14.050 | 14.700 | 13.650 | 13.400 | 83.350 |
5 | Dmitrijs | Trefilovs | LAT | 13.100 | 13.650 | 13.900 | 14.600 | 13.500 | 13.900 | 82.650 |
6 | David | Mott | GBR | 13.750 | 13.250 | 13.300 | 15.100 | 14.350 | 12.700 | 82.450 |
7 | Alin | Jivan | ROM | 13.900 | 11.350 | 14.250 | 16.050 | 13.450 | 13.250 | 82.250 |
8 | Matthew | Firth | GBR | 13.550 | 13.400 | 13.600 | 15.300 | 12.350 | 13.700 | 81.900 |
9 | Andrei | Muntean | ROM | 12.250 | 12.700 | 14.200 | 14.500 | 12.900 | 13.900 | 80.450 |
10 | Ignacio | Losantos | ESP | 11.200 | 11.650 | 14.150 | 14.750 | 14.000 | 13.300 | 79.050 |
11 | Vitalijs | Kardashovs | LAT | 13.800 | 9.950 | 12.650 | 15.700 | 13.250 | 12.800 | 78.150 |
12 | Sergejs | Poznakovs | LAT | 12.200 | 7.250 | 12.850 | 13.600 | 12.450 | 11.800 | 70.150 |
13 | Martin | Konecny | CZE | 13.800 | 12.600 | 13.450 | 0.000 | 13.700 | 13.800 | 67.350 |
14 | Thomas | Pagni | ITA | 14.200 | 11.550 | 12.650 | 0.000 | 0.000 | 12.900 | 51.300 |
15 | Antonello | Compagnoni | ITA | 13.000 | 10.250 | 13.350 | 14.300 | 0.000 | 0.000 | 50.900 |
16 | Jindrich | Pansky | CZE | 12.650 | 6.000 | 12.800 | 13.600 | 0.000 | 0.000 | 45.050 |
This page was created on August 11, 2018.
© Gymn Forum